European Union Compared by Crime > Prisoners per 1000
- Home
- Country Info
- Stats
- Crime
- Prisoners per 1000
DEFINITION:
Total persons incarcerated. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | LatviaLatvia | 3.63 prisoners | 2002 | |
2 | EstoniaEstonia | 3.36 prisoners | 2002 | |
3 | LithuaniaLithuania | 3.19 prisoners | 2002 | |
4 | RomaniaRomania | 2.2 prisoners | 2002 | |
5 | PolandPoland | 2.1 prisoners | 2002 | |
6 | Czech RepublicCzech Republic | 1.83 prisoners | 2002 | |
7 | HungaryHungary | 1.76 prisoners | 2002 | |
8 | SlovakiaSlovakia | 1.44 prisoners | 2002 | |
9 | SpainSpain | 1.43 prisoners | 2002 | |
10 | PortugalPortugal | 1.34 prisoners | 2002 | |
11 | United KingdomUnited Kingdom | 1.33 prisoners | 2002 | |
12 | CyprusCyprus | 1.28 prisoners | 2002 | |
13 | BulgariaBulgaria | 1.26 prisoners | 2002 | |
14 | NetherlandsNetherlands | 1.05 prisoners | 2002 | |
15 | AustriaAustria | 1 prisoners | 2002 | |
16 | ItalyItaly | 0.974 prisoners | 2002 | |
17 | FranceFrance | 0.922 prisoners | 2002 | |
18 | GermanyGermany | 0.908 prisoners | 2002 | |
19 | BelgiumBelgium | 0.833 prisoners | 2002 | |
20 | GreeceGreece | 0.805 prisoners | 2002 | |
21 | LuxembourgLuxembourg | 0.764 prisoners | 2002 | |
22 | MaltaMalta | 0.715 prisoners | 2002 | |
23 | SwedenSweden | 0.663 prisoners | 2002 | |
24 | FinlandFinland | 0.66 prisoners | 2002 | |
25 | DenmarkDenmark | 0.639 prisoners | 2002 | |
26 | CroatiaCroatia | 0.588 prisoners | 2002 | |
27 | SloveniaSlovenia | 0.551 prisoners | 2002 |
Citation
Interesting observations about Crime > Prisoners per 1000
- United States ranked first for prisoners per 1000 amongst Former British colonies in 2002.
- Russia ranked first for prisoners per 1000 amongst Europe in 2002.
- Rwanda ranked first for prisoners per 1000 amongst Christian countries in 2002.
- Belize ranked first for prisoners per 1000 amongst Hot countries in 2002.
- Kazakhstan ranked first for prisoners per 1000 amongst Muslim countries in 2002.
- Latvia ranked first for prisoners per 1000 amongst European Union in 2002.
- Palau ranked first for prisoners per 1000 amongst Catholic countries in 2002.
- Ukraine ranked second for prisoners per 1000 amongst Emerging markets in 2002.
- Iran ranked first for prisoners per 1000 amongst Middle Eastern and North Africa in 2002.
- Japan ranked last for prisoners per 1000 amongst Group of 7 countries (G7) in 2002.