Emerging markets Compared by Crime > Prisoners per 1000
- Home
- Country Info
- Stats
- Crime
- Prisoners per 1000
DEFINITION:
Total persons incarcerated. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | RussiaRussia | 5.83 prisoners | 2002 | |
2 | UkraineUkraine | 4.12 prisoners | 2002 | |
3 | South AfricaSouth Africa | 4 prisoners | 2002 | |
4 | LatviaLatvia | 3.63 prisoners | 2002 | |
5 | EstoniaEstonia | 3.36 prisoners | 2002 | |
6 | ThailandThailand | 3.35 prisoners | 2002 | |
7 | LithuaniaLithuania | 3.19 prisoners | 2002 | |
8 | ChileChile | 2.32 prisoners | 2002 | |
9 | RomaniaRomania | 2.2 prisoners | 2002 | |
10 | PolandPoland | 2.1 prisoners | 2002 | |
11 | HungaryHungary | 1.76 prisoners | 2002 | |
12 | BrazilBrazil | 1.72 prisoners | 2002 | |
13 | MexicoMexico | 1.62 prisoners | 2002 | |
14 | MalaysiaMalaysia | 1.61 prisoners | 2002 | |
15 | ColombiaColombia | 1.31 prisoners | 2002 | |
16 | BulgariaBulgaria | 1.26 prisoners | 2002 | |
17 | ChinaChina | 1.21 prisoners | 2002 | |
18 | ArgentinaArgentina | 1.2 prisoners | 2002 | |
19 | PeruPeru | 1.03 prisoners | 2002 | |
20 | TurkeyTurkey | 0.985 prisoners | 2002 | |
21 | PhilippinesPhilippines | 0.869 prisoners | 2002 | |
22 | VenezuelaVenezuela | 0.76 prisoners | 2002 | |
23 | PakistanPakistan | 0.581 prisoners | 2002 | |
24 | IndonesiaIndonesia | 0.392 prisoners | 2002 | |
25 | IndiaIndia | 0.291 prisoners | 2002 |
Citation
Interesting observations about Crime > Prisoners per 1000
- United States ranked first for prisoners per 1000 amongst Former British colonies in 2002.
- Russia ranked first for prisoners per 1000 amongst Europe in 2002.
- Rwanda ranked first for prisoners per 1000 amongst Christian countries in 2002.
- Belize ranked first for prisoners per 1000 amongst Hot countries in 2002.
- Kazakhstan ranked first for prisoners per 1000 amongst Muslim countries in 2002.
- Latvia ranked first for prisoners per 1000 amongst European Union in 2002.
- Palau ranked first for prisoners per 1000 amongst Catholic countries in 2002.
- Ukraine ranked second for prisoners per 1000 amongst Emerging markets in 2002.
- Iran ranked first for prisoners per 1000 amongst Middle Eastern and North Africa in 2002.
- Japan ranked last for prisoners per 1000 amongst Group of 7 countries (G7) in 2002.