Crime > Violent crime > Murder rate per million people: Countries Compared
- Home
- Country Info
- Stats
- Crime
- Violent crime
- Murder rate per million people
DEFINITION:
Intentional homicide, number and rate per 100,000 population. Figures expressed per million people for the same year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Honduras | 913.5 | 2011 | ||
2 | El Salvador | 688.59 | 2011 | ||
3 | Cote d'Ivoire | 591.51 | 2008 | ||
4 | Jamaica | 529.39 | 2010 | ||
5 | Venezuela | 450.36 | 2010 | ||
6 | Belize | 418.02 | 2010 | ||
7 | Guatemala | 386.29 | 2011 | ||
8 | Saint Kitts and Nevis | 382.03 | 2010 | ||
9 | Lesotho | 380.3 | 2010 | ||
10 | Zambia | 378.12 | 2008 | ||
11 | Uganda | 357.88 | 2008 | ||
12 | Malawi | 356.41 | 2008 | ||
13 | Trinidad and Tobago | 355.4 | 2010 | ||
14 | Colombia | 332.85 | 2010 | ||
15 | South Africa | 318.86 | 2010 | ||
16 | Central African Republic | 296.29 | 2008 | ||
17 | Sudan | 294.59 | 2008 | ||
18 | Puerto Rico | 264.16 | 2010 | ||
19 | The Bahamas | 260.75 | 2010 | ||
20 | Saint Lucia | 248.03 | 2010 | ||
21 | Dominican Republic | 247.64 | 2011 | ||
22 | Ethiopia | 244.96 | 2008 | ||
23 | Tanzania | 244.54 | 2008 | ||
24 | Democratic Republic of the Congo | 230.5 | 2008 | ||
25 | Saint Vincent and the Grenadines | 228.69 | 2010 | ||
26 | Mexico | 218.49 | 2010 | ||
27 | Dominica | 210.77 | 2010 | ||
28 | Brazil | 209.9 | 2010 | ||
29 | Guinea | 208.63 | 2008 | ||
30 | Equatorial Guinea | 208.2 | 2008 | ||
31 | Panama | 206.35 | 2010 | ||
32 | Burundi | 200.13 | 2008 | ||
33 | Kenya | 199.44 | 2008 | ||
34 | Kyrgyzstan | 196.77 | 2010 | ||
35 | Greenland | 195.3 | 2009 | ||
36 | Guinea-Bissau | 193.81 | 2008 | ||
37 | Burkina Faso | 190.05 | 2008 | ||
38 | Cameroon | 188.82 | 2008 | ||
39 | Angola | 187.07 | 2008 | ||
40 | Guyana | 178.09 | 2010 | ||
41 | Ecuador | 175.85 | 2010 | ||
42 | Namibia | 175.71 | 2004 | ||
43 | Rwanda | 167.07 | 2008 | ||
44 | Eritrea | 163.32 | 2008 | ||
45 | Ghana | 157.77 | 2008 | ||
46 | Chad | 152.85 | 2008 | ||
47 | Sierra Leone | 151.3 | 2008 | ||
48 | North Korea | 150.88 | 2008 | ||
49 | Botswana | 147.05 | 2009 | ||
50 | Mauritania | 141.69 | 2008 | ||
51 | Benin | 140.64 | 2008 | ||
52 | Zimbabwe | 138.84 | 2008 | ||
53 | Gabon | 134.88 | 2008 | ||
54 | Nicaragua | 134.83 | 2010 | ||
55 | Comoros | 130.91 | 2008 | ||
56 | Papua New Guinea | 130.36 | 2008 | ||
57 | Swaziland | 128.8 | 2004 | ||
58 | Bermuda | 123.91 | 2011 | ||
59 | Nigeria | 121.83 | 2008 | ||
60 | Cape Verde | 115.77 | 2007 | ||
61 | Paraguay | 114.71 | 2010 | ||
62 | Grenada | 114.64 | 2010 | ||
63 | Costa Rica | 112.86 | 2010 | ||
64 | Barbados | 110.56 | 2010 | ||
65 | Togo | 104.72 | 2008 | ||
66 | Peru | 102.61 | 2009 | ||
67 | Russia | 102.35 | 2010 | ||
68 | Liberia | 101.02 | 2008 | ||
69 | Turks and Caicos Islands | 99.18 | 2009 | ||
70 | Cayman Islands | 94.5 | 2008 | ||
71 | Burma | 93.8 | 2008 | ||
72 | Mongolia | 88.1 | 2010 | ||
73 | Mali | 88.06 | 2008 | ||
74 | Bolivia | 87.04 | 2010 | ||
75 | Kazakhstan | 86.87 | 2010 | ||
76 | Mozambique | 86.82 | 2007 | ||
77 | Senegal | 83.91 | 2008 | ||
78 | Seychelles | 82.74 | 2006 | ||
79 | Indonesia | 80.95 | 2008 | ||
80 | Madagascar | 79.69 | 2008 | ||
81 | Pakistan | 78.68 | 2011 | ||
82 | Moldova | 74.96 | 2010 | ||
83 | Kiribati | 73.81 | 2008 | ||
84 | Haiti | 69.62 | 2010 | ||
85 | East Timor | 69.58 | 2008 | ||
86 | Antigua and Barbuda | 68.78 | 2010 | ||
87 | Lithuania | 66.63 | 2010 | ||
88 | Uruguay | 58.82 | 2011 | ||
89 | Philippines | 53.84 | 2009 | ||
90 | Estonia | 52.23 | 2010 | ||
91 | Ukraine | 51.36 | 2010 | ||
92 | Cuba | 49.87 | 2009 | ||
93 | Belarus | 49.75 | 2009 | ||
94 | Thailand | 49.67 | 2011 | ||
95 | Suriname | 46.14 | 2009 | ||
96 | Laos | 45.45 | 2008 | ||
97 | Yemen | 44.54 | 2009 | ||
98 | Turkmenistan | 42.28 | 2006 | ||
99 | United States | 42.01 | 2010 | ||
100 | Georgia | 42 | 2010 | ||
101 | Albania | 40.32 | 2010 | ||
102 | Solomon Islands | 37.73 | 2008 | ||
103 | Niger | 37.45 | 2008 | ||
104 | Sri Lanka | 36.07 | 2010 | ||
105 | Djibouti | 35.8 | 2008 | ||
106 | Montenegro | 35.52 | 2009 | ||
107 | India | 34.24 | 2009 | ||
108 | Argentina | 33.98 | 2009 | ||
109 | Cambodia | 33.54 | 2005 | ||
110 | Turkey | 32.97 | 2008 | ||
111 | Chile | 31.54 | 2010 | ||
112 | Latvia | 31.26 | 2010 | ||
113 | Nepal | 30.82 | 2009 | ||
114 | Uzbekistan | 30.44 | 2008 | ||
115 | Iran | 30.12 | 2009 | ||
116 | Libya | 29.95 | 2008 | ||
117 | Fiji | 28.08 | 2004 | ||
118 | Liechtenstein | 27.89 | 2009 | ||
119 | Bangladesh | 26.39 | 2010 | ||
120 | Afghanistan | 26.34 | 2008 | ||
121 | Mauritius | 25.76 | 2010 | ||
122 | South Korea | 25.32 | 2010 | ||
123 | Luxembourg | 24.56 | 2008 | ||
124 | Malaysia | 22.94 | 2006 | ||
125 | Azerbaijan | 22.75 | 2010 | ||
126 | Finland | 22 | 2010 | ||
127 | Lebanon | 21.88 | 2010 | ||
128 | Syria | 21.5 | 2010 | ||
129 | Kuwait | 20.7 | 2009 | ||
130 | Iraq | 20.66 | 2008 | ||
131 | Israel | 20.47 | 2011 | ||
132 | Romania | 19.6 | 2009 | ||
133 | Bulgaria | 19.51 | 2010 | ||
134 | Republic of Macedonia | 19.03 | 2010 | ||
135 | Tajikistan | 18.75 | 2010 | ||
136 | Jordan | 18.06 | 2006 | ||
137 | Sao Tome and Principe | 17.83 | 2008 | ||
138 | Cyprus | 17.42 | 2009 | ||
139 | Czech Republic | 17.26 | 2009 | ||
140 | Serbia | 16.87 | 2010 | ||
141 | Belgium | 16.52 | 2010 | ||
142 | Canada | 16.23 | 2010 | ||
143 | Maldives | 15.93 | 2008 | ||
144 | Vietnam | 15.81 | 2008 | ||
145 | Greece | 15.56 | 2010 | ||
146 | Slovakia | 15.5 | 2009 | ||
147 | Somalia | 15.1 | 2008 | ||
148 | Armenia | 14.85 | 2010 | ||
149 | Bosnia and Herzegovina | 14.56 | 2010 | ||
150 | Algeria | 14.44 | 2008 | ||
151 | Morocco | 14.13 | 2010 | ||
152 | Croatia | 14.03 | 2010 | ||
153 | Hungary | 13.3 | 2010 | ||
154 | Egypt | 12.92 | 2009 | ||
155 | Andorra | 12.65 | 2004 | ||
156 | Ireland | 12.07 | 2010 | ||
157 | United Kingdom | 11.68 | 2009 | ||
158 | Portugal | 11.66 | 2010 | ||
159 | Poland | 11.42 | 2010 | ||
160 | Tunisia | 11.33 | 2008 | ||
161 | Samoa | 10.9 | 2008 | ||
162 | Netherlands | 10.83 | 2009 | ||
163 | France | 10.54 | 2009 | ||
164 | Australia | 10.38 | 2010 | ||
165 | Saudi Arabia | 10.23 | 2007 | ||
166 | Bhutan | 10.11 | 2008 | ||
167 | China | 10.02 | 2010 | ||
168 | Tonga | 9.71 | 2008 | ||
169 | Sweden | 9.7 | 2010 | ||
170 | Malta | 9.62 | 2010 | ||
171 | Qatar | 9.57 | 2008 | ||
172 | Vanuatu | 8.87 | 2008 | ||
173 | New Zealand | 8.85 | 2011 | ||
174 | Italy | 8.75 | 2010 | ||
175 | Denmark | 8.51 | 2009 | ||
176 | Spain | 8.47 | 2010 | ||
177 | Germany | 8.44 | 2010 | ||
178 | United Arab Emirates | 8 | 2006 | ||
179 | Macau | 7.48 | 2010 | ||
180 | Slovenia | 7.32 | 2010 | ||
181 | Oman | 6.94 | 2008 | ||
182 | Switzerland | 6.65 | 2010 | ||
183 | Austria | 6.32 | 2010 | ||
184 | Guam | 6.32 | 2007 | ||
185 | Norway | 5.93 | 2010 | ||
186 | Bahrain | 5.38 | 2008 | ||
187 | Brunei | 5.34 | 2006 | ||
188 | Japan | 3.97 | 2009 | ||
189 | French Polynesia | 3.77 | 2009 | ||
190 | Iceland | 3.14 | 2009 | ||
191 | Singapore | 3.09 | 2011 | ||
192 | Hong Kong | 2.4 | 2011 | ||
=193 | Monaco | 0.0 | 2008 | ||
=193 | Palau | 0.0 | 2008 |
Citation
Interesting observations about Crime > Violent crime > Murder rate per million people
- Honduras has had the highest violent crime > murder rate per million people since 2008.
- El Salvador has ranked #2 in violent crime > murder rate per million people since 2009.
- Jamaica has ranked in the top 3 for violent crime > murder rate per million people since 2004.
- Venezuela has ranked in the top 6 for violent crime > murder rate per million people since 1999.
- Guatemala has ranked in the top 6 for violent crime > murder rate per million people since 2003.
- South Africa has ranked in the top 11 for violent crime > murder rate per million people since 1995.
- Colombia has ranked in the top 12 for violent crime > murder rate per million people since 1995.
- Saint Kitts and Nevis has ranked in the top 7 for violent crime > murder rate per million people since 2008.
- Trinidad and Tobago has ranked in the top 11 for violent crime > murder rate per million people since 2005.
- Belize has ranked in the top 15 for violent crime > murder rate per million people since 2000.