Crime > Drug offences: Countries Compared
- Home
- Country Info
- Stats
- Crime
- Drug offences
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Germany | 250,969 per 100,000 people | 2000 | |
2 | United Kingdom | 183,419 per 100,000 people | 2000 | |
3 | Canada | 92,590 per 100,000 people | 2000 | |
Group of 7 countries (G7) average (profile) | 84,593.74 per 100,000 people | 2000 | ||
4 | South Africa | 53,810 per 100,000 people | 2000 | |
5 | Switzerland | 49,201 per 100,000 people | 2000 | |
6 | Belgium | 40,856 per 100,000 people | 2000 | |
7 | Sweden | 38,005 per 100,000 people | 2000 | |
8 | Italy | 37,965 per 100,000 people | 2000 | |
9 | Poland | 36,178 per 100,000 people | 2000 | |
High income OECD countries average (profile) | 30,298.77 per 100,000 people | 2000 | ||
NATO countries average (profile) | 27,691.56 per 100,000 people | 2000 | ||
10 | Japan | 26,477 per 100,000 people | 2000 | |
European Union average (profile) | 25,873.63 per 100,000 people | 2000 | ||
11 | New Zealand | 23,747 per 100,000 people | 2000 | |
12 | Mexico | 23,588 per 100,000 people | 2000 | |
Eurozone average (profile) | 23,080.38 per 100,000 people | 2000 | ||
13 | Austria | 22,422 per 100,000 people | 2000 | |
Non-religious countries average (profile) | 18,040.51 per 100,000 people | 2000 | ||
14 | Morocco | 17,064 per 100,000 people | 2000 | |
15 | Argentina | 15,508 per 100,000 people | 2000 | |
16 | Finland | 13,857 per 100,000 people | 2000 | |
17 | Netherlands | 12,683 per 100,000 people | 2000 | |
18 | Croatia | 10,819 per 100,000 people | 2000 | |
19 | Slovenia | 5,583 per 100,000 people | 2000 | |
20 | Belarus | 5,303 per 100,000 people | 2000 | |
21 | Hungary | 4,786 per 100,000 people | 2000 | |
22 | Peru | 4,359 per 100,000 people | 2000 | |
23 | Bolivia | 3,938 per 100,000 people | 2000 | |
24 | Czech Republic | 3,860 per 100,000 people | 2000 | |
25 | Portugal | 3,758 per 100,000 people | 2000 | |
26 | Burma | 2,867 per 100,000 people | 2000 | |
27 | Moldova | 2,481 per 100,000 people | 2000 | |
28 | Azerbaijan | 2,190 per 100,000 people | 2000 | |
29 | Panama | 1,484 per 100,000 people | 2000 | |
30 | Luxembourg | 1,321 per 100,000 people | 2000 | |
31 | Romania | 1,291 per 100,000 people | 2000 | |
32 | Slovakia | 1,119 per 100,000 people | 2000 | |
33 | Costa Rica | 1,099 per 100,000 people | 2000 | |
34 | Denmark | 1,053 per 100,000 people | 2000 | |
35 | Iceland | 994 per 100,000 people | 2000 | |
36 | Norway | 987.1 per 100,000 people | 2000 | |
37 | Lithuania | 937 per 100,000 people | 2000 | |
38 | Uruguay | 857 per 100,000 people | 2000 | |
39 | Tunisia | 815 per 100,000 people | 2000 | |
40 | Latvia | 629 per 100,000 people | 2000 | |
41 | United States | 560.1 per 100,000 people | 2000 | |
42 | Cyprus | 436 per 100,000 people | 2000 | |
43 | Thailand | 428.9 per 100,000 people | 2000 | |
44 | Malta | 341 per 100,000 people | 2000 | |
45 | Chile | 324 per 100,000 people | 2000 | |
46 | Maldives | 293 per 100,000 people | 2000 | |
47 | Albania | 250 per 100,000 people | 2000 | |
48 | Oman | 247 per 100,000 people | 2000 | |
49 | Nepal | 201 per 100,000 people | 2000 | |
50 | Ireland | 190.2 per 100,000 people | 2000 | |
51 | France | 176.1 per 100,000 people | 2000 | |
52 | Malaysia | 48.6 per 100,000 people | 2000 | |
53 | Singapore | 46.8 per 100,000 people | 2000 | |
54 | Hong Kong | 34 per 100,000 people | 2000 | |
55 | Greece | 33.3 per 100,000 people | 2000 | |
56 | Spain | 27.9 per 100,000 people | 2000 | |
57 | South Korea | 9.9 per 100,000 people | 2000 | |
58 | Turkey | 4.6 per 100,000 people | 2000 | |
59 | China | 3.9 per 100,000 people | 2000 | |
60 | Indonesia | 3.4 per 100,000 people | 2000 |
Citation
0
Posted on 28 Jul 2011
Ann E Buddy
0
Posted on 06 Jan 2011
dairyfarm
0
The original dataset can be found here (pp. 44-47): http://www.unodc.org/pdf/crime/eighthsurvey/5678svr.pdf
Posted on 16 Mar 2010
AKTor
0
Posted on 09 Mar 2010
casiuno
0
Posted on 01 Mar 2010
GJR
0
Germany 2.5 offences per every man woman and child... and the US, a notoriously drug-infested country, 560.1 per 100000 people?
No way.
Posted on 07 Feb 2010
ME