Transport > Air transport > Passengers carried: Countries Compared
- Home
- Country Info
- Stats
- Transport
- Air transport
- Passengers carried
DEFINITION:
Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | United States | 701.78 million | 2008 | ||
2 | European Union | 450.83 million | 2008 | ||
3 | China | 191 million | 2008 | ||
Group of 7 countries (G7) average (profile) | 165.29 million | 2008 | |||
4 | Germany | 107.94 million | 2008 | ||
5 | United Kingdom | 104.71 million | 2008 | ||
6 | Japan | 97.02 million | 2008 | ||
7 | France | 61.21 million | 2008 | ||
8 | Brazil | 58.76 million | 2008 | ||
9 | Spain | 55.21 million | 2008 | ||
10 | Canada | 53.72 million | 2008 | ||
11 | Australia | 51.49 million | 2008 | ||
High income OECD countries average (profile) | 51.18 million | 2006 | |||
12 | Ireland | 50.74 million | 2006 | ||
13 | India | 49.88 million | 2008 | ||
Non-religious countries average (profile) | 48.58 million | 2008 | |||
14 | Russia | 37.94 million | 2008 | ||
15 | Italy | 30.67 million | 2008 | ||
16 | Indonesia | 29.77 million | 2008 | ||
17 | Netherlands | 29.6 million | 2008 | ||
Cold countries average (profile) | 26.82 million | 2003 | |||
18 | Turkey | 25.51 million | 2008 | ||
Emerging markets average (profile) | 23.24 million | 2008 | |||
19 | Malaysia | 22.42 million | 2008 | ||
Eurozone average (profile) | 20.79 million | 2006 | |||
20 | Thailand | 19.99 million | 2008 | ||
21 | Singapore | 19.57 million | 2006 | ||
22 | Mexico | 18.83 million | 2008 | ||
NATO countries average (profile) | 18.7 million | 2006 | |||
European Union average (profile) | 18.11 million | 2006 | |||
23 | Saudi Arabia | 16.71 million | 2008 | ||
24 | Switzerland | 14.35 million | 2008 | ||
25 | United Arab Emirates | 14.31 million | 2004 | ||
Former British colonies average (profile) | 13.43 million | 1991 | |||
26 | South Africa | 13.14 million | 2008 | ||
27 | New Zealand | 12.95 million | 2008 | ||
28 | Colombia | 12.34 million | 2008 | ||
29 | Norway | 12.28 million | 2004 | ||
Europe average (profile) | 12.23 million | 2004 | |||
South Asia average (profile) | 11.95 million | 2006 | |||
30 | Sweden | 11.62 million | 2004 | ||
31 | Portugal | 11.17 million | 2008 | ||
32 | Vietnam | 9.99 million | 2008 | ||
33 | Philippines | 9.51 million | 2008 | ||
34 | Greece | 9.44 million | 2008 | ||
35 | Austria | 9.14 million | 2008 | ||
36 | Chile | 8.02 million | 2008 | ||
37 | Finland | 7.92 million | 2008 | ||
38 | Qatar | 7.07 million | 2006 | ||
39 | Peru | 6.18 million | 2008 | ||
40 | Argentina | 6.15 million | 2008 | ||
41 | Belgium | 5.88 million | 2008 | ||
42 | Venezuela | 5.77 million | 2008 | ||
43 | Pakistan | 5.61 million | 2008 | ||
Religious countries average (profile) | 5.22 million | 2000 | |||
44 | Czech Republic | 4.97 million | 2008 | ||
45 | Morocco | 4.93 million | 2008 | ||
South and Central Asia average (profile) | 4.74 million | 2006 | |||
46 | Poland | 4.63 million | 2008 | ||
47 | Israel | 4.56 million | 2008 | ||
Former Spanish colonies average (profile) | 3.78 million | 1999 | |||
48 | Ukraine | 3.46 million | 2008 | ||
49 | Oman | 3.27 million | 2004 | ||
50 | Romania | 3.25 million | 2008 | ||
51 | Sri Lanka | 3.1 million | 2006 | ||
52 | Ecuador | 2.93 million | 2008 | ||
OPEC countries average (profile) | 2.91 million | 1991 | |||
53 | Algeria | 2.88 million | 2008 | ||
54 | Kenya | 2.88 million | 2008 | ||
Former Soviet republics average (profile) | 2.81 million | 2006 | |||
55 | Ethiopia | 2.72 million | 2008 | ||
56 | Slovakia | 2.69 million | 2008 | ||
57 | Kuwait | 2.63 million | 2006 | ||
58 | Hungary | 2.59 million | 2006 | ||
59 | Jordan | 2.36 million | 2008 | ||
Eastern Europe average (profile) | 2.32 million | 2003 | |||
60 | Bahrain | 2.28 million | 2004 | ||
61 | El Salvador | 2.28 million | 2008 | ||
Muslim countries average (profile) | 2.24 million | 1998 | |||
62 | Tunisia | 2.05 million | 2006 | ||
63 | Uzbekistan | 2.03 million | 2008 | ||
64 | Panama | 2.03 million | 2006 | ||
65 | Cyprus | 1.94 million | 2006 | ||
66 | Turkmenistan | 1.82 million | 2008 | ||
Middle Eastern and North Africa average (profile) | 1.8 million | 1991 | |||
67 | Croatia | 1.75 million | 2008 | ||
68 | Bolivia | 1.72 million | 2008 | ||
69 | Burma | 1.64 million | 2008 | ||
70 | Iceland | 1.54 million | 2006 | ||
71 | Jamaica | 1.53 million | 2006 | ||
72 | Malta | 1.5 million | 2006 | ||
73 | Nigeria | 1.46 million | 2008 | ||
74 | Latvia | 1.41 million | 2006 | ||
75 | Syria | 1.36 million | 2008 | ||
76 | Kazakhstan | 1.28 million | 2008 | ||
77 | Mauritius | 1.26 million | 2008 | ||
78 | Guam | 1.26 million | 2008 | ||
79 | Bangladesh | 1.22 million | 2008 | ||
80 | Libya | 1.21 million | 2008 | ||
81 | Trinidad and Tobago | 1.1 million | 2008 | ||
82 | The Bahamas | 1.09 million | 2008 | ||
83 | Bulgaria | 1.07 million | 2008 | ||
84 | Serbia and Montenegro | 1.04 million | 2006 | ||
85 | Brunei | 1.04 million | 2006 | ||
86 | Costa Rica | 1.02 million | 2008 | ||
87 | Lebanon | 968,820 | 2006 | ||
88 | Fiji | 946,138 | 2008 | ||
89 | Luxembourg | 927,738 | 2006 | ||
90 | Papua New Guinea | 904,885 | 2008 | ||
91 | Cuba | 861,352 | 2008 | ||
92 | Slovenia | 860,735 | 2006 | ||
93 | Cape Verde | 807,957 | 2008 | ||
94 | Azerbaijan | 756,338 | 2008 | ||
95 | Antigua and Barbuda | 754,912 | 2006 | ||
Former French colonies average (profile) | 694,831.82 | 1999 | |||
96 | Estonia | 685,582 | 2008 | ||
97 | Tajikistan | 683,248 | 2008 | ||
98 | Sudan | 617,785 | 2008 | ||
99 | Lithuania | 609,847 | 2008 | ||
100 | Armenia | 605,817 | 2006 | ||
101 | Honduras | 602,200 | 1993 | ||
102 | Seychelles | 586,106 | 2008 | ||
103 | Denmark | 582,011 | 2006 | ||
failed states average (profile) | 579,407.14 | 1991 | |||
104 | Uruguay | 568,864 | 2006 | ||
105 | Senegal | 567,101 | 2008 | ||
106 | Madagascar | 558,981 | 2008 | ||
107 | Gabon | 545,640 | 2008 | ||
108 | Nepal | 520,303 | 2008 | ||
109 | Guatemala | 506,400 | 1998 | ||
110 | Cameroon | 470,598 | 2008 | ||
111 | Paraguay | 465,911 | 2008 | ||
112 | Mozambique | 461,125 | 2008 | ||
113 | Namibia | 452,167 | 2008 | ||
114 | Mongolia | 364,470 | 2008 | ||
115 | Belarus | 351,165 | 2008 | ||
Sub-Saharan Africa average (profile) | 346,141.46 | 1994 | |||
116 | Suriname | 329,788 | 2008 | ||
117 | Laos | 323,401 | 2008 | ||
118 | Samoa | 290,503 | 2008 | ||
119 | Moldova | 273,810 | 2006 | ||
120 | Georgia | 271,553 | 2006 | ||
121 | Zimbabwe | 264,404 | 2008 | ||
122 | Botswana | 236,182 | 2008 | ||
123 | Albania | 213,315 | 2006 | ||
124 | Cambodia | 211,281 | 2008 | ||
125 | Kyrgyzstan | 204,525 | 2008 | ||
126 | Tanzania | 202,704 | 2008 | ||
127 | Malawi | 159,917 | 2008 | ||
128 | Mauritania | 153,895 | 2008 | ||
129 | Afghanistan | 149,705 | 2000 | ||
130 | Djibouti | 130,500 | 1991 | ||
131 | Vanuatu | 116,744 | 2006 | ||
132 | Solomon Islands | 100,558 | 2008 | ||
133 | Ghana | 96,444 | 2004 | ||
134 | Monaco | 95,721 | 2006 | ||
135 | Democratic Republic of the Congo | 95,200 | 2001 | ||
136 | Maldives | 93,417 | 2006 | ||
137 | Swaziland | 89,791 | 2000 | ||
138 | Burkina Faso | 80,543 | 2008 | ||
139 | Tonga | 75,416 | 2004 | ||
140 | Bosnia and Herzegovina | 72,864 | 2003 | ||
141 | Zambia | 62,467 | 2008 | ||
142 | Nicaragua | 61,031 | 2000 | ||
143 | Guinea | 58,500 | 1999 | ||
144 | Uganda | 55,292 | 2006 | ||
145 | Congo, Republic of the | 52,268 | 2003 | ||
146 | Sao Tome and Principe | 51,921 | 2008 | ||
147 | Bhutan | 51,056 | 2006 | ||
148 | Guyana | 47,800 | 2001 | ||
=149 | Niger | 46,364 | 2001 | ||
=149 | Chad | 46,364 | 2001 | ||
=149 | Mali | 46,364 | 2001 | ||
=149 | Togo | 46,364 | 2001 | ||
=149 | Benin | 46,364 | 2001 | ||
=149 | Cote d'Ivoire | 46,364 | 2001 | ||
=149 | Central African Republic | 46,364 | 2001 | ||
156 | Somalia | 46,100 | 1991 | ||
157 | Liberia | 32,000 | 1992 | ||
158 | Iraq | 31,500 | 1994 | ||
159 | Marshall Islands | 29,530 | 2008 | ||
160 | Kiribati | 28,300 | 1998 | ||
161 | Comoros | 27,300 | 1996 | ||
162 | Equatorial Guinea | 20,800 | 1998 | ||
163 | Guinea-Bissau | 20,400 | 1998 | ||
164 | Sierra Leone | 18,752 | 2006 | ||
165 | Burundi | 12,000 | 1998 | ||
166 | Dominican Republic | 10,400 | 1999 | ||
167 | Rwanda | 9,100 | 1994 | ||
168 | Lesotho | 1,300 | 1999 | ||
=169 | Haiti | 0.0 | 1991 | ||
=169 | Barbados | 0.0 | 1991 |
Citation
Interesting observations about Transport > Air transport > Passengers carried
- United States has had the highest air transport > passengers carried since 1970.
- Haiti has ranked last for air transport > passengers carried since 1974.
- China ranked first for air transport > passengers carried amongst Emerging markets in 2008.
- Brazil ranked first for air transport > passengers carried amongst Hot countries in 2008.
- Germany ranked first for air transport > passengers carried amongst European Union in 2008.
- France ranked first for air transport > passengers carried amongst Catholic countries in 2008.
- Indonesia ranked first for air transport > passengers carried amongst Muslim countries in 2008.
- Italy ranked last for air transport > passengers carried amongst Group of 7 countries (G7) in 2008.
- European Union has ranked #2 in air transport > passengers carried since 1970.
- Russia ranked first for air transport > passengers carried amongst Former Soviet republics in 2008.