People > Migration > Refugee population by country or territory of asylum: Countries Compared
- Home
- Country Info
- Stats
- People
- Migration
- Refugee population by country or territory of asylum
DEFINITION:
Refugees are people who are recognized as refugees under the 1951 Convention Relating to the Status of Refugees or its 1967 Protocol, the 1969 Organisation of African Unity Convention Governing the Specific Aspects of Refugee Problems in Africa, people recognized as refugees in accordance with the UNHCR statute, people granted refugee-like humanitarian status, and people provided temporary protection. Asylum seekers--people who have applied for asylum or refugee status and who have not yet received a decision or who are registered as asylum seekers--are excluded. Palestinian refugees are people (and their descendants) whose residence was Palestine between June 1946 and May 1948 and who lost their homes and means of livelihood as a result of the 1948 Arab-Israeli conflict. Country of asylum is the country where an asylum claim was filed and granted.".
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Jordan | 2.43 million | 2009 | ||
2 | Pakistan | 1.74 million | 2009 | ||
3 | Syria | 1.53 million | 2009 | ||
4 | European Union | 1.41 million | 2009 | ||
5 | Germany | 593,799 | 2009 | ||
South Asia average (profile) | 538,664.25 | 2009 | |||
6 | Lebanon | 476,053 | 2009 | ||
7 | Kenya | 358,928 | 2009 | ||
8 | Chad | 338,495 | 2009 | ||
Middle Eastern and North Africa average (profile) | 306,356.47 | 2009 | |||
9 | China | 300,989 | 2009 | ||
10 | United States | 275,461 | 2009 | ||
11 | United Kingdom | 269,363 | 2009 | ||
12 | Bangladesh | 228,586 | 2009 | ||
Group of 7 countries (G7) average (profile) | 223,102.57 | 2009 | |||
South and Central Asia average (profile) | 206,493.27 | 2009 | |||
13 | Venezuela | 201,313 | 2009 | ||
14 | France | 196,364 | 2009 | ||
15 | Sudan | 186,292 | 2009 | ||
16 | Democratic Republic of the Congo | 185,809 | 2009 | ||
17 | India | 185,323 | 2009 | ||
failed states average (profile) | 184,026.86 | 2009 | |||
Muslim countries average (profile) | 181,992.12 | 2009 | |||
18 | Canada | 169,434 | 2009 | ||
19 | Uganda | 127,345 | 2009 | ||
20 | Ethiopia | 121,886 | 2009 | ||
Religious countries average (profile) | 120,803 | 2009 | |||
21 | Tanzania | 118,731 | 2009 | ||
Former French colonies average (profile) | 117,788.87 | 2009 | |||
22 | Ecuador | 116,557 | 2009 | ||
23 | Congo, Republic of the | 111,411 | 2009 | ||
24 | Nepal | 108,461 | 2009 | ||
Emerging markets average (profile) | 108,457.08 | 2009 | |||
25 | Thailand | 105,297 | 2009 | ||
26 | Cameroon | 99,957 | 2009 | ||
27 | Algeria | 94,137 | 2009 | ||
28 | Serbia and Montenegro | 86,351 | 2009 | ||
29 | Sweden | 81,356 | 2009 | ||
30 | Netherlands | 76,008 | 2009 | ||
Non-religious countries average (profile) | 75,384.08 | 2009 | |||
Sub-Saharan Africa average (profile) | 70,522.9 | 2001 | |||
31 | Malaysia | 66,137 | 2009 | ||
High income OECD countries average (profile) | 65,591.67 | 2009 | |||
32 | Zambia | 56,785 | 2009 | ||
Eurozone average (profile) | 56,193.83 | 2009 | |||
Cold countries average (profile) | 55,075.68 | 2009 | |||
NATO countries average (profile) | 55,050.44 | 2009 | |||
33 | Italy | 54,965 | 2009 | ||
34 | Rwanda | 54,016 | 2009 | ||
European Union average (profile) | 50,526.54 | 2009 | |||
35 | South Africa | 47,974 | 2009 | ||
36 | Switzerland | 46,203 | 2009 | ||
37 | Austria | 38,906 | 2009 | ||
OPEC countries average (profile) | 38,878.22 | 2009 | |||
38 | Norway | 37,826 | 2009 | ||
Europe average (profile) | 36,560.26 | 2009 | |||
39 | Iraq | 35,218 | 2009 | ||
40 | Central African Republic | 27,047 | 2009 | ||
41 | Mauritania | 26,795 | 2009 | ||
42 | Burundi | 24,967 | 2009 | ||
43 | Cote d'Ivoire | 24,604 | 2009 | ||
44 | Australia | 22,548 | 2009 | ||
45 | Senegal | 22,151 | 2009 | ||
46 | Denmark | 20,355 | 2009 | ||
Former Spanish colonies average (profile) | 20,166.78 | 2009 | |||
47 | Costa Rica | 19,116 | 2009 | ||
48 | Israel | 17,736 | 2009 | ||
49 | Panama | 16,923 | 2009 | ||
50 | Belgium | 15,545 | 2009 | ||
51 | Guinea | 15,325 | 2009 | ||
52 | Poland | 15,320 | 2009 | ||
53 | Ghana | 13,658 | 2009 | ||
54 | Mali | 13,538 | 2009 | ||
55 | Djibouti | 12,111 | 2009 | ||
56 | Turkey | 10,350 | 2009 | ||
57 | The Gambia | 10,118 | 2009 | ||
58 | Papua New Guinea | 9,703 | 2009 | ||
59 | Ireland | 9,571 | 2009 | ||
60 | Nigeria | 9,127 | 2009 | ||
61 | Sierra Leone | 9,051 | 2009 | ||
62 | Libya | 9,005 | 2009 | ||
63 | Gabon | 8,845 | 2009 | ||
64 | Togo | 8,531 | 2009 | ||
65 | Guinea-Bissau | 7,898 | 2009 | ||
66 | Finland | 7,447 | 2009 | ||
67 | Ukraine | 7,334 | 2009 | ||
68 | Benin | 7,205 | 2009 | ||
69 | Namibia | 7,163 | 2009 | ||
70 | Bosnia and Herzegovina | 7,132 | 2009 | ||
71 | Liberia | 6,952 | 2009 | ||
72 | Hungary | 6,044 | 2009 | ||
73 | Malta | 5,955 | 2009 | ||
74 | Malawi | 5,443 | 2009 | ||
75 | Bulgaria | 5,393 | 2009 | ||
76 | Russia | 4,880 | 2009 | ||
77 | Eritrea | 4,751 | 2009 | ||
78 | Kazakhstan | 4,340 | 2009 | ||
79 | Brazil | 4,232 | 2009 | ||
80 | Zimbabwe | 3,995 | 2009 | ||
81 | Spain | 3,970 | 2009 | ||
82 | Armenia | 3,607 | 2009 | ||
83 | Mozambique | 3,547 | 2009 | ||
Eastern Europe average (profile) | 3,431.35 | 2009 | |||
84 | New Zealand | 3,289 | 2009 | ||
=85 | Argentina | 3,230 | 2009 | ||
=85 | Luxembourg | 3,230 | 2009 | ||
87 | Botswana | 3,022 | 2009 | ||
88 | Cyprus | 2,888 | 2009 | ||
89 | Tajikistan | 2,679 | 2009 | ||
90 | Vietnam | 2,357 | 2009 | ||
91 | Japan | 2,332 | 2009 | ||
92 | Czech Republic | 2,323 | 2009 | ||
Former Soviet republics average (profile) | 1,864.73 | 2009 | |||
93 | Somalia | 1,815 | 2009 | ||
94 | Greece | 1,695 | 2009 | ||
95 | Azerbaijan | 1,642 | 2009 | ||
96 | Chile | 1,539 | 2009 | ||
97 | Croatia | 1,238 | 2009 | ||
98 | Mexico | 1,235 | 2009 | ||
99 | Peru | 1,108 | 2009 | ||
100 | Romania | 1,069 | 2009 | ||
101 | Georgia | 870 | 2009 | ||
102 | Indonesia | 798 | 2009 | ||
103 | Lithuania | 793 | 2009 | ||
104 | Morocco | 773 | 2009 | ||
105 | Swaziland | 759 | 2009 | ||
106 | Bolivia | 679 | 2009 | ||
107 | Belarus | 580 | 2009 | ||
108 | Saudi Arabia | 575 | 2009 | ||
109 | Uzbekistan | 555 | 2009 | ||
110 | Burkina Faso | 543 | 2009 | ||
111 | Dominican Republic | 510 | 2000 | ||
112 | Cuba | 454 | 2009 | ||
113 | Kyrgyzstan | 423 | 2009 | ||
114 | Slovakia | 401 | 2009 | ||
115 | Portugal | 389 | 2009 | ||
116 | Niger | 325 | 2009 | ||
117 | Slovenia | 289 | 2009 | ||
118 | United Arab Emirates | 279 | 2009 | ||
119 | Sri Lanka | 251 | 2009 | ||
120 | Belize | 230 | 2009 | ||
121 | Kuwait | 221 | 2009 | ||
122 | Solomon Islands | 210 | 1998 | ||
123 | Colombia | 196 | 2009 | ||
124 | Uruguay | 168 | 2009 | ||
125 | Moldova | 141 | 2009 | ||
126 | Bahrain | 139 | 2009 | ||
127 | Cambodia | 135 | 2009 | ||
128 | Guatemala | 131 | 2009 | ||
129 | Nicaragua | 120 | 2009 | ||
130 | The Bahamas | 100 | 2000 | ||
131 | Philippines | 95 | 2009 | ||
132 | Tunisia | 92 | 2009 | ||
133 | Liechtenstein | 91 | 2009 | ||
134 | Paraguay | 89 | 2009 | ||
135 | Albania | 70 | 2009 | ||
136 | Iceland | 62 | 2009 | ||
137 | Turkmenistan | 60 | 2009 | ||
138 | Latvia | 43 | 2009 | ||
139 | Lesotho | 39 | 2001 | ||
=140 | Trinidad and Tobago | 37 | 2009 | ||
=140 | Afghanistan | 37 | 2009 | ||
142 | Madagascar | 34 | 2001 | ||
143 | El Salvador | 30 | 2009 | ||
144 | Qatar | 29 | 2009 | ||
=145 | Jamaica | 26 | 2009 | ||
=145 | Oman | 26 | 2009 | ||
147 | Estonia | 24 | 2009 | ||
148 | Honduras | 19 | 2009 | ||
149 | Mauritius | 14 | 2001 | ||
=150 | Mongolia | 11 | 2009 | ||
=150 | Palau | 11 | 2009 | ||
152 | Singapore | 7 | 2009 | ||
153 | Vanuatu | 4 | 2009 | ||
=154 | Haiti | 3 | 2009 | ||
=154 | Saint Lucia | 3 | 1997 | ||
=156 | Fiji | 2 | 2009 | ||
=156 | Laos | 2 | 1998 | ||
=156 | Cape Verde | 2 | 1992 | ||
=159 | East Timor | 1 | 2009 | ||
=159 | Cayman Islands | 1 | 2009 | ||
=159 | Suriname | 1 | 2009 | ||
=159 | Comoros | 1 | 2006 | ||
=159 | Guyana | 1 | 1997 |
Citation
Interesting observations about People > Migration > Refugee population by country or territory of asylum
- Germany ranked first for migration > refugee population by country or territory of asylum amongst Christian countries in 2009.
- Jordan ranked first for migration > refugee population by country or territory of asylum amongst Muslim countries in 2009.
- Pakistan ranked first for migration > refugee population by country or territory of asylum amongst Hot countries in 2009.
- United Kingdom ranked second for migration > refugee population by country or territory of asylum amongst Europe in 2009.
- United States ranked second for migration > refugee population by country or territory of asylum amongst High income OECD countries in 2009.
- Venezuela ranked first for migration > refugee population by country or territory of asylum amongst Catholic countries in 2009.
- China ranked second for migration > refugee population by country or territory of asylum amongst Emerging markets in 2009.
- Kenya ranked first for migration > refugee population by country or territory of asylum amongst Sub-Saharan Africa in 2009.
- Chad ranked first for migration > refugee population by country or territory of asylum amongst Landlocked countries in 2009.
- France ranked third for migration > refugee population by country or territory of asylum amongst European Union in 2009.