Energy > Natural gas > Reserves: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Natural gas
- Reserves
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | RussiaRussia | 47.86 trillion cubic feet | 2005 | |
2 | IranIran | 24.8 trillion cubic feet | 2005 | |
3 | QatarQatar | 17.93 trillion cubic feet | 2005 | |
OPEC countries averageOPEC countries average (profile) | 7.1 trillion cubic feet | 2005 | ||
4 | Saudi ArabiaSaudi Arabia | 6.34 trillion cubic feet | 2005 | |
5 | AlgeriaAlgeria | 4.74 trillion cubic feet | 2005 | |
6 | NigeriaNigeria | 4.01 trillion cubic feet | 2005 | |
7 | IraqIraq | 3.15 trillion cubic feet | 2005 | |
8 | IndonesiaIndonesia | 2.55 trillion cubic feet | 2005 | |
9 | AustraliaAustralia | 2.41 trillion cubic feet | 2005 | |
10 | MalaysiaMalaysia | 2.23 trillion cubic feet | 2005 | |
11 | NorwayNorway | 1.72 trillion cubic feet | 2005 | |
12 | NetherlandsNetherlands | 1.69 trillion cubic feet | 2005 | |
13 | CanadaCanada | 1.69 trillion cubic feet | 2005 | |
14 | KuwaitKuwait | 1.55 trillion cubic feet | 2005 | |
15 | LibyaLibya | 1.32 trillion cubic feet | 2005 | |
16 | ChinaChina | 1.29 trillion cubic feet | 2005 | |
17 | EgyptEgypt | 1.26 trillion cubic feet | 2005 | |
18 | MexicoMexico | 969.2 billion cubic feet | 2005 | |
19 | KazakhstanKazakhstan | 920.3 billion cubic feet | 2005 | |
20 | OmanOman | 846.4 billion cubic feet | 2005 | |
21 | BoliviaBolivia | 727.2 billion cubic feet | 2005 | |
22 | PakistanPakistan | 695.6 billion cubic feet | 2005 | |
23 | IndiaIndia | 542.4 billion cubic feet | 2005 | |
24 | Papua New GuineaPapua NG | 385.5 billion cubic feet | 2005 | |
South Asia averageSouth Asia average (profile) | 359.57 billion cubic feet | 2005 | ||
25 | BruneiBrunei | 315 billion cubic feet | 2005 | |
26 | BurmaBurma | 314.4 billion cubic feet | 2005 | |
27 | GermanyGermany | 298.3 billion cubic feet | 2005 | |
28 | PeruPeru | 245.1 billion cubic feet | 2005 | |
29 | BrazilBrazil | 221.7 billion cubic feet | 2005 | |
30 | ItalyItaly | 209.7 billion cubic feet | 2005 | |
31 | PolandPoland | 154.4 billion cubic feet | 2005 | |
32 | BangladeshBangladesh | 150.3 billion cubic feet | 2005 | |
33 | ColombiaColombia | 132 billion cubic feet | 2005 | |
34 | RomaniaRomania | 111.1 billion cubic feet | 2005 | |
35 | EcuadorEcuador | 106.5 billion cubic feet | 2005 | |
36 | Democratic Republic of the CongoCongo, DR. | 104.8 billion cubic feet | 2005 | |
37 | PhilippinesPhilippines | 104.6 billion cubic feet | 2005 | |
38 | DenmarkDenmark | 81.98 billion cubic feet | 2005 | |
39 | AngolaAngola | 79.57 billion cubic feet | 2005 | |
40 | Equatorial GuineaEqu. Guinea | 68.53 billion cubic feet | 2005 | |
41 | ChileChile | 67.78 billion cubic feet | 2005 | |
42 | GabonGabon | 66.47 billion cubic feet | 2005 | |
43 | MozambiqueMozambique | 63.71 billion cubic feet | 2005 | |
44 | AzerbaijanAzerbaijan | 62.3 billion cubic feet | 2005 | |
45 | New ZealandNew Zealand | 58.94 billion cubic feet | 2005 | |
46 | CameroonCameroon | 55.22 billion cubic feet | 2005 | |
47 | HungaryHungary | 50.45 billion cubic feet | 2005 | |
48 | AfghanistanAfghanistan | 49.98 billion cubic feet | 2005 | |
49 | BahrainBahrain | 46 billion cubic feet | 2005 | |
50 | CubaCuba | 42.62 billion cubic feet | 2005 | |
51 | CroatiaCroatia | 34.36 billion cubic feet | 2005 | |
52 | NamibiaNamibia | 31.15 billion cubic feet | 2005 | |
53 | RwandaRwanda | 28.32 billion cubic feet | 2005 | |
54 | AustriaAustria | 24.9 billion cubic feet | 2005 | |
55 | IsraelIsrael | 20.81 billion cubic feet | 2005 | |
56 | JapanJapan | 20.02 billion cubic feet | 2005 | |
57 | Cote d'IvoireCote d'Ivoire | 14.87 billion cubic feet | 2005 | |
58 | FranceFrance | 12.86 billion cubic feet | 2005 | |
59 | EthiopiaEthiopia | 12.46 billion cubic feet | 2005 | |
60 | GhanaGhana | 11.89 billion cubic feet | 2005 | |
61 | IrelandIreland | 9.91 billion cubic feet | 2005 | |
62 | BulgariaBulgaria | 3.72 billion cubic feet | 2005 | |
63 | AlbaniaAlbania | 3.32 billion cubic feet | 2005 | |
64 | JordanJordan | 3.26 billion cubic feet | 2005 | |
65 | Czech RepublicCzech Republic | 3.06 billion cubic feet | 2005 | |
66 | GuatemalaGuatemala | 1.54 billion cubic feet | 2005 | |
67 | MoroccoMorocco | 665.4 million cubic feet | 2005 | |
68 | BeninBenin | 608.8 million cubic feet | 2005 | |
69 | Congo, Republic of theCongo, Republic of the | 495.5 million cubic feet | 2005 | |
70 | GreeceGreece | 254.9 million cubic feet | 2005 | |
71 | BarbadosBarbados | 70.79 million cubic feet | 2005 | |
72 | MadagascarMadagascar | 0.0 | 2005 |
Citation
Interesting observations about Energy > Natural gas > Reserves
- Russia ranked first for natural gas > reserves amongst Emerging markets in 2005.
- France ranked last for natural gas > reserves amongst Group of 7 countries (G7) in 2005.
- Iran ranked first for natural gas > reserves amongst Muslim countries in 2005.
- Australia ranked first for natural gas > reserves amongst High income OECD countries in 2005.
- Saudi Arabia ranked first for natural gas > reserves amongst Religious countries in 2005.
- Mexico ranked first for natural gas > reserves amongst Catholic countries in 2005.
- Israel ranked third last for natural gas > reserves amongst Middle Eastern and North Africa in 2005.
- Netherlands ranked first for natural gas > reserves amongst European Union in 2005.
- Norway ranked first for natural gas > reserves amongst NATO countries in 2005.
- Iraq ranked 4th last for natural gas > reserves amongst OPEC countries in 2005.