Economy > Trade > Exports > By good > Perfume toilet cosmetics: Countries Compared
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | France | 8.2 million | 2003 | |
2 | Germany | 4.03 million | 2003 | |
3 | United States | 3.41 million | 2003 | |
Group of 7 countries (G7) average (profile) | 3.16 million | 2003 | ||
4 | Italy | 1.94 million | 2003 | |
5 | Spain | 1.23 million | 2003 | |
Eurozone average (profile) | 1.1 million | 2003 | ||
6 | Netherlands | 1.01 million | 2003 | |
Non-religious countries average (profile) | 1.01 million | 2003 | ||
7 | Belgium | 988,577 | 2003 | |
High income OECD countries average (profile) | 880,695.72 | 2003 | ||
8 | Canada | 794,639 | 2003 | |
European Union average (profile) | 772,922.62 | 2003 | ||
NATO countries average (profile) | 768,587.58 | 2003 | ||
9 | China | 634,586 | 2003 | |
10 | Japan | 603,811 | 2003 | |
11 | Poland | 556,895 | 2003 | |
12 | Ireland | 550,330 | 2003 | |
13 | Singapore | 519,333 | 2003 | |
14 | Switzerland | 518,980 | 2003 | |
15 | Thailand | 414,245 | 2003 | |
16 | Mexico | 386,692 | 2003 | |
17 | Denmark | 246,915 | 2003 | |
18 | Sweden | 227,187 | 2003 | |
19 | Austria | 201,438 | 2003 | |
20 | India | 190,982 | 2003 | |
21 | Greece | 173,748 | 2003 | |
22 | Australia | 168,967 | 2003 | |
Emerging markets average (profile) | 145,127.61 | 2003 | ||
23 | Brazil | 135,347 | 2003 | |
24 | Turkey | 130,191 | 2003 | |
25 | South Africa | 123,689 | 2003 | |
26 | Hungary | 116,282 | 2003 | |
27 | Czech Republic | 114,336 | 2003 | |
28 | Slovenia | 110,763 | 2003 | |
29 | Argentina | 103,576 | 2003 | |
30 | Malaysia | 100,947 | 2003 | |
31 | Indonesia | 89,907 | 2003 | |
32 | Cote d'Ivoire | 88,596 | 2003 | |
33 | Portugal | 87,684 | 2003 | |
34 | Guatemala | 86,515 | 2003 | |
35 | Israel | 85,965 | 2003 | |
36 | Finland | 82,614 | 2003 | |
37 | Bulgaria | 79,049 | 2003 | |
38 | Colombia | 72,643 | 2003 | |
39 | Luxembourg | 62,103 | 2003 | |
40 | Saudi Arabia | 59,299 | 2002 | |
41 | Chile | 58,615 | 2003 | |
42 | Belarus | 56,102 | 2003 | |
43 | Peru | 38,036 | 2003 | |
44 | New Zealand | 35,928 | 2003 | |
45 | Nepal | 32,460 | 2000 | |
46 | Philippines | 31,025 | 2003 | |
47 | Tunisia | 29,407 | 2003 | |
48 | Norway | 28,945 | 2003 | |
49 | Vietnam | 25,571 | 2002 | |
50 | Senegal | 24,831 | 2003 | |
51 | Romania | 21,537 | 2003 | |
52 | Ukraine | 17,440 | 2002 | |
53 | Lithuania | 14,651 | 2003 | |
54 | Latvia | 14,288 | 2003 | |
55 | Oman | 14,094 | 2003 | |
56 | Lebanon | 13,571 | 2003 | |
57 | Hong Kong | 13,319 | 2003 | |
58 | Estonia | 11,642 | 2003 | |
59 | Slovakia | 11,244 | 2003 | |
60 | Bahrain | 10,088 | 2003 | |
61 | Kenya | 8,571 | 2003 | |
62 | Ghana | 7,981 | 2001 | |
63 | Croatia | 7,624 | 2003 | |
64 | Kuwait | 7,436 | 2001 | |
65 | Venezuela | 6,897 | 2003 | |
66 | Zimbabwe | 6,602 | 2002 | |
67 | Pakistan | 6,213 | 2003 | |
68 | Dominica | 6,007 | 2003 | |
69 | El Salvador | 5,968 | 2003 | |
70 | Cameroon | 5,813 | 2003 | |
71 | Cyprus | 5,351 | 2003 | |
72 | Jordan | 4,973 | 2003 | |
73 | Ecuador | 4,940 | 2003 | |
74 | Morocco | 4,464 | 2003 | |
75 | Egypt | 3,956 | 2003 | |
76 | Malta | 3,744 | 2001 | |
77 | Andorra | 3,620 | 2002 | |
78 | Jamaica | 3,050 | 2002 | |
79 | Costa Rica | 2,483 | 2003 | |
80 | Kazakhstan | 2,230 | 2003 | |
81 | Namibia | 2,140 | 2003 | |
82 | Sri Lanka | 1,667 | 2002 | |
83 | Bangladesh | 1,371 | 2003 | |
84 | Mauritius | 1,258 | 2003 | |
85 | Georgia | 1,242 | 2003 | |
86 | Swaziland | 801 | 2002 | |
87 | Barbados | 649 | 2003 | |
88 | Aruba | 606 | 2003 | |
89 | Uganda | 490 | 2003 | |
=90 | Uruguay | 480 | 2003 | |
=90 | Cuba | 480 | 2001 | |
92 | Panama | 458 | 2003 | |
93 | Zambia | 455 | 2002 | |
94 | Iceland | 400 | 2003 | |
95 | Honduras | 374 | 2002 | |
96 | Mozambique | 366 | 2001 | |
97 | Fiji | 355 | 2003 | |
98 | Guyana | 330 | 2003 | |
99 | Paraguay | 324 | 2003 | |
100 | Bolivia | 323 | 2003 | |
101 | Benin | 321 | 2002 | |
102 | Botswana | 290 | 2001 | |
103 | Nicaragua | 267 | 2003 | |
104 | Anguilla | 238 | 2002 | |
105 | Malawi | 150 | 2003 | |
106 | Kyrgyzstan | 147 | 2003 | |
107 | Nigeria | 143 | 2003 | |
108 | Azerbaijan | 74 | 2003 | |
109 | Algeria | 73 | 2003 | |
110 | The Bahamas | 61 | 2001 | |
111 | Albania | 34 | 2003 | |
112 | Burkina Faso | 1 | 2002 |
Citation
Interesting observations about Economy > Trade > Exports > By good > Perfume toilet cosmetics
- France ranked first for trade > exports > by good > perfume toilet cosmetics amongst European Union in 2003.
- China ranked first for trade > exports > by good > perfume toilet cosmetics amongst Emerging markets in 2003.
- Germany ranked second for trade > exports > by good > perfume toilet cosmetics amongst High income OECD countries in 2003.
- Mexico ranked first for trade > exports > by good > perfume toilet cosmetics amongst Former Spanish colonies in 2003.
- United States ranked second for trade > exports > by good > perfume toilet cosmetics amongst Cold countries in 2003.
- Italy ranked second for trade > exports > by good > perfume toilet cosmetics amongst Catholic countries in 2003.
- Japan ranked last for trade > exports > by good > perfume toilet cosmetics amongst Group of 7 countries (G7) in 2003.
- Spain ranked #4 for trade > exports > by good > perfume toilet cosmetics amongst Europe in 2003.
- Netherlands ranked second for trade > exports > by good > perfume toilet cosmetics amongst Non-religious countries in 2003.
- Singapore ranked first for trade > exports > by good > perfume toilet cosmetics amongst Hot countries in 2003.