Economy > Trade in goods: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Trade in goods
Author: Suchita Vemuri, Staff Editor
Hi Amber, Ethiopia's <a href=http://www.nationmaster.com/graph/eco_exp_com&int=-1>principal exports</a> are coffee and leather products, its <a href=http://www.nationmaster.com/graph/eco_imp_com&int=-1>imports</a> principally petroleum, machinery and other industrial products. Whereas <a href=http://www.nationmaster.com/graph/eco_imp_of_goo_and_ser_as_of_gdp&int=-1>imports of goods and services</a> constitutes a little over 31% of the country's GDP, <a href=http://www.nationmaster.com/graph/eco_exp_of_goo_and_ser_as_of_gdp&int=-1>exports as a proportion of GDP</a> is less than 16%, leaving a trade deficit, which was more than USD42 million in the <a href=http://www.nationmaster.com/graph/eco_tra_bal_wit_us&int=-1>trade balance with the USA</a> alone, in 2003.
DEFINITION:
Trade in goods (% of GDP). Trade in goods as a share of GDP is the sum of merchandise exports and imports, measured in current U.S. dollars, divided by the value of GDP in U.S. dollars.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Singapore | 277.59 | 2001 | |
2 | Malaysia | 184.01 | 2001 | |
3 | Liberia | 173.07 | 2001 | |
4 | Belgium | 161.27 | 2001 | |
5 | Guyana | 152.03 | 2001 | |
6 | Kiribati | 150.27 | 2001 | |
7 | Estonia | 139.61 | 2001 | |
8 | Slovakia | 133.49 | 2001 | |
9 | Swaziland | 130.88 | 2001 | |
10 | Suriname | 130.82 | 2001 | |
11 | Ireland | 129.25 | 2001 | |
12 | United Arab Emirates | 128.22 | 1998 | |
13 | Belarus | 127.43 | 2001 | |
14 | Tajikistan | 126.69 | 2001 | |
15 | Czech Republic | 123.87 | 2001 | |
=16 | Bahrain | 123.6 | 2001 | |
=16 | Hungary | 123.6 | 2001 | |
18 | Lesotho | 120.87 | 2001 | |
19 | Netherlands | 114.89 | 2001 | |
20 | Thailand | 110.89 | 2001 | |
21 | Angola | 106.07 | 2001 | |
22 | Seychelles | 104.09 | 2001 | |
23 | Slovenia | 103.11 | 2001 | |
24 | Nicaragua | 99.86 | 1998 | |
25 | Moldova | 99.12 | 2001 | |
26 | Papua New Guinea | 97.27 | 2001 | |
27 | Bulgaria | 97.1 | 2001 | |
28 | Namibia | 94.84 | 2001 | |
29 | Vietnam | 93.64 | 2001 | |
30 | Trinidad and Tobago | 93.3 | 2001 | |
31 | Lithuania | 91.81 | 2001 | |
32 | Cambodia | 91.72 | 2001 | |
33 | Botswana | 91.6 | 2001 | |
34 | Qatar | 90.23 | 2000 | |
35 | Ghana | 89.22 | 2001 | |
36 | Philippines | 88.87 | 2001 | |
37 | Ukraine | 85.24 | 2001 | |
38 | Fiji | 84.67 | 2001 | |
Eurozone average (profile) | 84.02 | 2001 | ||
39 | Togo | 83.58 | 2001 | |
Eastern Europe average (profile) | 82.85 | 2001 | ||
40 | Gabon | 82.29 | 2001 | |
European Union average (profile) | 81.87 | 2001 | ||
41 | Bosnia and Herzegovina | 81.57 | 2001 | |
Former Soviet republics average (profile) | 81.32 | 2001 | ||
42 | Republic of Macedonia | 81.28 | 2001 | |
=43 | Jordan | 80.83 | 2001 | |
=43 | Tunisia | 80.83 | 2001 | |
45 | Maldives | 80.23 | 2001 | |
46 | Oman | 80.16 | 2000 | |
47 | Turkmenistan | 79.26 | 2001 | |
48 | Mauritius | 78.06 | 2001 | |
49 | Austria | 76.77 | 2001 | |
Cold countries average (profile) | 76.62 | 2001 | ||
Europe average (profile) | 75.91 | 2001 | ||
NATO countries average (profile) | 74.78 | 2001 | ||
50 | Solomon Islands | 74.59 | 2001 | |
51 | Brunei | 74.49 | 1998 | |
52 | Tonga | 73.46 | 2001 | |
53 | Latvia | 72.92 | 2001 | |
54 | Kuwait | 72.78 | 2001 | |
55 | Eritrea | 72.63 | 2001 | |
56 | Costa Rica | 71.85 | 2001 | |
57 | Malta | 71.54 | 2001 | |
58 | Azerbaijan | 71.44 | 2001 | |
59 | Belize | 71.43 | 2001 | |
60 | Canada | 70.13 | 2001 | |
High income OECD countries average (profile) | 69.29 | 2001 | ||
Heavily indebted countries average (profile) | 68.2 | 2001 | ||
61 | Romania | 67.82 | 2001 | |
62 | Mongolia | 67.78 | 2001 | |
63 | Sri Lanka | 67.51 | 2001 | |
64 | Switzerland | 67.24 | 2001 | |
65 | Kazakhstan | 67.04 | 2001 | |
Emerging markets average (profile) | 66.84 | 2001 | ||
66 | Dominican Republic | 66.56 | 2001 | |
67 | Honduras | 66.33 | 2001 | |
Non-religious countries average (profile) | 65.86 | 2001 | ||
68 | Sweden | 65.69 | 2001 | |
69 | Dominica | 64.61 | 2001 | |
70 | Saint Vincent and the Grenadines | 64.29 | 2001 | |
71 | Croatia | 62.7 | 2001 | |
72 | Israel | 62.59 | 2000 | |
=73 | Finland | 62.01 | 2001 | |
=73 | Libya | 62.01 | 2000 | |
75 | Kyrgyzstan | 61.63 | 2001 | |
76 | Mauritania | 61.1 | 2001 | |
=77 | Cote d'Ivoire | 60.28 | 2001 | |
=77 | Guinea-Bissau | 60.28 | 2001 | |
79 | Denmark | 60.21 | 2001 | |
80 | Armenia | 60.14 | 2001 | |
81 | Indonesia | 60.07 | 2001 | |
82 | Saint Kitts and Nevis | 59.8 | 2001 | |
South and Central Asia average (profile) | 59.74 | 2001 | ||
83 | Jamaica | 58.53 | 2001 | |
Religious countries average (profile) | 58.35 | 2001 | ||
84 | The Bahamas | 58.22 | 2000 | |
85 | Germany | 57.62 | 2001 | |
86 | Sao Tome and Principe | 57.53 | 2001 | |
87 | El Salvador | 57.44 | 2001 | |
88 | Samoa | 57.27 | 2001 | |
Sub-Saharan Africa average (profile) | 57.21 | 2001 | ||
89 | Grenada | 56.51 | 2001 | |
90 | Portugal | 56.35 | 2001 | |
91 | Algeria | 56.12 | 2001 | |
92 | Senegal | 55.75 | 2001 | |
93 | Bhutan | 55.49 | 2001 | |
94 | Cyprus | 55.19 | 2000 | |
95 | Barbados | 54.93 | 2000 | |
96 | Ecuador | 54.46 | 2001 | |
97 | Norway | 54.3 | 2001 | |
Former French colonies average (profile) | 54.29 | 2001 | ||
98 | Mexico | 54.18 | 2001 | |
99 | New Caledonia | 54.04 | 2000 | |
100 | Uzbekistan | 53.95 | 2001 | |
101 | New Zealand | 53.69 | 2001 | |
102 | The Gambia | 53.53 | 2001 | |
103 | Saudi Arabia | 53.31 | 2001 | |
104 | Morocco | 52.82 | 2001 | |
105 | Mali | 52.78 | 2001 | |
106 | Chile | 52.19 | 2001 | |
107 | South Africa | 50.93 | 2001 | |
108 | Russia | 50.64 | 2001 | |
109 | Zambia | 50.29 | 2001 | |
110 | Chad | 49.72 | 2001 | |
111 | France | 49.44 | 2001 | |
112 | Malawi | 49.17 | 2001 | |
113 | Antigua and Barbuda | 49.1 | 2001 | |
114 | Poland | 49 | 2001 | |
115 | Mozambique | 48.96 | 2001 | |
116 | Lebanon | 48.85 | 2001 | |
117 | Aruba | 48.83 | 1998 | |
118 | Saint Lucia | 48.52 | 2001 | |
Former Spanish colonies average (profile) | 47.82 | 2001 | ||
119 | Guinea | 47.7 | 2001 | |
120 | Madagascar | 45.7 | 2001 | |
121 | Syria | 45.09 | 2001 | |
122 | China | 44.32 | 2001 | |
123 | Italy | 43.54 | 2001 | |
124 | Paraguay | 43.49 | 2001 | |
125 | Benin | 43.47 | 2001 | |
126 | Spain | 43.38 | 2001 | |
Group of 7 countries (G7) average (profile) | 42.91 | 2001 | ||
127 | United Kingdom | 42.47 | 2001 | |
128 | Cameroon | 42.36 | 2001 | |
129 | Cape Verde | 41.33 | 2001 | |
130 | Comoros | 41.25 | 2001 | |
131 | French Polynesia | 40.08 | 2000 | |
132 | Nepal | 39.73 | 2001 | |
133 | Guatemala | 39.39 | 2001 | |
134 | Albania | 39.38 | 2001 | |
135 | Vanuatu | 38.53 | 2001 | |
136 | Panama | 38.1 | 2001 | |
137 | Equatorial Guinea | 37.93 | 2001 | |
138 | Bolivia | 37.76 | 2001 | |
139 | Zimbabwe | 36.55 | 2001 | |
140 | Uganda | 36.14 | 2001 | |
141 | Niger | 35.31 | 2001 | |
South Asia average (profile) | 35.21 | 2001 | ||
142 | Haiti | 34.54 | 2001 | |
143 | Australia | 34.52 | 2001 | |
144 | Pakistan | 33.85 | 2001 | |
145 | Burkina Faso | 33.39 | 2001 | |
146 | Georgia | 32.82 | 2001 | |
147 | Bangladesh | 31.96 | 2001 | |
148 | Colombia | 30.45 | 2001 | |
149 | Djibouti | 30.05 | 2001 | |
150 | Bermuda | 30.01 | 1997 | |
151 | Iceland | 29.8 | 2001 | |
152 | Greece | 29.09 | 2001 | |
153 | Peru | 29.07 | 2001 | |
154 | Turkey | 27.5 | 2001 | |
155 | Uruguay | 27.44 | 2001 | |
156 | Central African Republic | 26.98 | 2001 | |
157 | Nigeria | 26.95 | 2001 | |
158 | Tanzania | 26.12 | 2001 | |
159 | Burundi | 25.97 | 2001 | |
160 | Sierra Leone | 25.9 | 2001 | |
161 | Sudan | 25.59 | 2001 | |
162 | Kenya | 25.36 | 2001 | |
163 | Ethiopia | 23.42 | 2001 | |
164 | Brazil | 23.18 | 2001 | |
165 | Rwanda | 19.68 | 2001 | |
166 | India | 19.53 | 2001 | |
167 | United States | 18.99 | 2001 | |
168 | Japan | 18.17 | 2001 | |
169 | Argentina | 17.48 | 2001 |
Citation
0
Posted on 20 Apr 2005
Suchita Vemuri, Staff Editor