Economy > Trade balance with US: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Trade balance with US
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Netherlands | $2.24 billion | 2003 | |
2 | Australia | $1.43 billion | 2003 | |
3 | Belgium | $1.39 billion | 2003 | |
4 | Hong Kong | $1.14 billion | 2003 | |
5 | United Arab Emirates | $658.20 million | 2003 | |
6 | Panama | $310.90 million | 2003 | |
7 | Singapore | $289.20 million | 2003 | |
8 | Egypt | $204.70 million | 2003 | |
9 | Jamaica | $182.60 million | 2003 | |
10 | Greece | $174.50 million | 2003 | |
11 | The Bahamas | $161.90 million | 2003 | |
12 | Costa Rica | $145.00 million | 2003 | |
13 | Cyprus | $133.60 million | 2003 | |
14 | Dominican Republic | $128.60 million | 2003 | |
15 | Bahrain | $118.20 million | 2003 | |
16 | Paraguay | $106.20 million | 2003 | |
17 | Haiti | $96.20 million | 2003 | |
18 | Bermuda | $80.20 million | 2003 | |
19 | Cayman Islands | $67.40 million | 2003 | |
20 | Barbados | $61.80 million | 2003 | |
21 | French Guiana | $51.70 million | 2003 | |
22 | Cuba | $45.20 million | 2003 | |
23 | Ethiopia | $42.70 million | 2003 | |
24 | Lebanon | $38.30 million | 2003 | |
25 | Morocco | $36.90 million | 2003 | |
26 | Ghana | $35.70 million | 2003 | |
27 | Belize | $33.10 million | 2003 | |
28 | Antigua and Barbuda | $32.90 million | 2003 | |
29 | Qatar | $29.60 million | 2003 | |
30 | Saint Lucia | $26.70 million | 2003 | |
31 | Uzbekistan | $23.30 million | 2003 | |
32 | Chad | $22.70 million | 2003 | |
33 | Suriname | $21.50 million | 2003 | |
34 | Libya | $18.30 million | 2003 | |
35 | Uruguay | $16.70 million | 2003 | |
36 | Azerbaijan | $15.80 million | 2003 | |
=37 | Turks and Caicos Islands | $15.00 million | 2003 | |
=37 | Mozambique | $15.00 million | 2003 | |
39 | Senegal | $14.90 million | 2003 | |
40 | Guadeloupe | $14.60 million | 2003 | |
41 | Jordan | $14.00 million | 2003 | |
42 | Tunisia | $13.80 million | 2003 | |
43 | Grenada | $12.30 million | 2003 | |
44 | Kyrgyzstan | $11.90 million | 2003 | |
=45 | British Virgin Islands | $11.10 million | 2003 | |
=45 | French Polynesia | $11.10 million | 2003 | |
47 | Tajikistan | $9.90 million | 2003 | |
48 | Gibraltar | $9.80 million | 2003 | |
49 | Dominica | $9.60 million | 2003 | |
=50 | Saint Vincent and the Grenadines | $9.50 million | 2003 | |
=50 | Mali | $9.50 million | 2003 | |
52 | Georgia | $9.40 million | 2003 | |
53 | Bolivia | $9.20 million | 2003 | |
54 | Armenia | $8.40 million | 2003 | |
55 | Niger | $7.80 million | 2003 | |
56 | Benin | $7.60 million | 2003 | |
57 | Mauritania | $7.20 million | 2003 | |
58 | Tanzania | $7.10 million | 2003 | |
59 | Djibouti | $6.70 million | 2003 | |
60 | Eritrea | $6.60 million | 2003 | |
61 | Martinique | $6.10 million | 2003 | |
62 | New Caledonia | $5.50 million | 2003 | |
63 | Sudan | $5.40 million | 2003 | |
64 | Anguilla | $4.60 million | 2003 | |
65 | Zambia | $4.50 million | 2003 | |
66 | Netherlands Antilles | $4.30 million | 2003 | |
67 | Uganda | $4.00 million | 2003 | |
68 | Sierra Leone | $3.90 million | 2003 | |
69 | Rwanda | $3.70 million | 2003 | |
70 | Iceland | $3.50 million | 2003 | |
71 | Tokelau | $3.00 million | 2003 | |
72 | Palau | $2.90 million | 2003 | |
73 | Afghanistan | $2.80 million | 2003 | |
74 | Andorra | $2.30 million | 2003 | |
75 | Bosnia and Herzegovina | $2.20 million | 2003 | |
76 | The Gambia | $2.10 million | 2003 | |
77 | San Marino | $2.00 million | 2003 | |
78 | Federated States of Micronesia | $1.90 million | 2003 | |
79 | Central African Republic | $1.70 million | 2003 | |
80 | Botswana | $1.20 million | 2003 | |
81 | Montserrat | $1.10 million | 2003 | |
82 | Monaco | $1,000,000.00 | 2003 | |
83 | Saint Kitts and Nevis | $900,000.00 | 2003 | |
84 | Pitcairn Islands | $790,000.00 | 2003 | |
85 | East Timor | $700,000.00 | 2003 | |
=86 | Yemen | $600,000.00 | 2003 | |
=86 | Laos | $600,000.00 | 2003 | |
=88 | Holy See (Vatican City) | $500,000.00 | 2003 | |
=88 | Faroe Islands | $500,000.00 | 2003 | |
90 | Albania | $400,000.00 | 2003 | |
=91 | Wallis and Futuna | $300,000.00 | 2003 | |
=91 | Somalia | $300,000.00 | 2003 | |
=91 | Reunion | $300,000.00 | 2003 | |
=94 | Christmas Island | $200,000.00 | 2003 | |
=94 | Nauru | $200,000.00 | 2003 | |
=96 | Tuvalu | $100,000.00 | 2003 | |
=96 | Sao Tome and Principe | $100,000.00 | 2003 | |
=96 | Western Sahara | $100,000.00 | 2003 | |
=96 | Mayotte | $100,000.00 | 2003 | |
100 | Bhutan | $90,000.00 | 2003 | |
=101 | Cocos (Keeling) Islands | 0.0 | 2003 | |
=101 | Niue | 0.0 | 2003 | |
=101 | West Bank | 0.0 | 2003 | |
=104 | Gaza Strip | $-100,000.00 | 2003 | |
=104 | Vanuatu | $-100,000.00 | 2003 | |
=104 | Heard Island and McDonald Islands | $-100,000.00 | 2003 | |
=104 | North Korea | $-100,000.00 | 2003 | |
=104 | French Southern and Antarctic Lands | $-100,000.00 | 2003 | |
=109 | Norfolk Island | $-200,000.00 | 2003 | |
=109 | Papua New Guinea | $-200,000.00 | 2003 | |
=109 | Solomon Islands | $-200,000.00 | 2003 | |
112 | Burundi | $-500,000.00 | 2003 | |
=113 | Cook Islands | $-600,000.00 | 2003 | |
=113 | Togo | $-600,000.00 | 2003 | |
=113 | Tonga | $-600,000.00 | 2003 | |
=113 | Kiribati | $-600,000.00 | 2003 | |
117 | Cape Verde | $-800,000.00 | 2003 | |
118 | Falkland Islands (Islas Malvinas) | $-1,500,000.00 | 2003 | |
=119 | Saint Helena | $-1,600,000.00 | 2003 | |
=119 | Saint Pierre and Miquelon | $-1,600,000.00 | 2003 | |
121 | Guinea-Bissau | $-1,700,000.00 | 2003 | |
122 | Guyana | $-3,100,000.00 | 2003 | |
123 | Comoros | $-3,400,000.00 | 2003 | |
124 | Greenland | $-3,900,000.00 | 2003 | |
125 | Iran | $-4,200,000.00 | 2003 | |
126 | Luxembourg | $-4,800,000.00 | 2003 | |
127 | Seychelles | $-6,400,000.00 | 2003 | |
128 | Guinea | $-7,700,000.00 | 2003 | |
129 | Namibia | $-7,900,000.00 | 2003 | |
130 | Marshall Islands | $-8,500,000.00 | 2003 | |
131 | Zimbabwe | $-9,300,000.00 | 2003 | |
132 | Malawi | $-9,600,000.00 | 2003 | |
=133 | Turkmenistan | $-10,700,000.00 | 2003 | |
=133 | Moldova | $-10,700,000.00 | 2003 | |
135 | Kazakhstan | $-11,400,000.00 | 2003 | |
136 | Liberia | $-13,300,000.00 | 2003 | |
137 | El Salvador | $-16,300,000.00 | 2003 | |
138 | Republic of Macedonia | $-18,100,000.00 | 2003 | |
139 | Cameroon | $-21,100,000.00 | 2003 | |
140 | Estonia | $-22,300,000.00 | 2003 | |
141 | Fiji | $-23,900,000.00 | 2003 | |
142 | Malta | $-26,000,000.00 | 2003 | |
143 | Kenya | $-27,000,000.00 | 2003 | |
144 | Croatia | $-28,100,000.00 | 2003 | |
145 | Maldives | $-28,700,000.00 | 2003 | |
146 | Swaziland | $-29,200,000.00 | 2003 | |
147 | Mongolia | $-30,900,000.00 | 2003 | |
148 | Equatorial Guinea | $-45,100,000.00 | 2003 | |
Landlocked countries average (profile) | $-45,659,230.77 | 2003 | ||
149 | Nepal | $-48,000,000.00 | 2003 | |
150 | Liechtenstein | $-48,200,000.00 | 2003 | |
151 | Madagascar | $-48,300,000.00 | 2003 | |
152 | Ukraine | $-48,400,000.00 | 2003 | |
153 | Slovakia | $-52,900,000.00 | 2003 | |
154 | Bulgaria | $-61,600,000.00 | 2003 | |
155 | Honduras | $-62,200,000.00 | 2003 | |
156 | Nicaragua | $-64,400,000.00 | 2003 | |
157 | Mauritius | $-75,400,000.00 | 2003 | |
158 | Belarus | $-78,600,000.00 | 2003 | |
159 | Slovenia | $-81,700,000.00 | 2003 | |
160 | Lesotho | $-81,800,000.00 | 2003 | |
161 | Guatemala | $-90,900,000.00 | 2003 | |
162 | Oman | $-91,200,000.00 | 2003 | |
163 | Syria | $-96,400,000.00 | 2003 | |
164 | Burma | $-97,800,000.00 | 2003 | |
165 | Peru | $-98,900,000.00 | 2003 | |
Sub-Saharan Africa average (profile) | $-102,684,782.61 | 2003 | ||
166 | Lithuania | $-103,500,000.00 | 2003 | |
167 | Romania | $-106,200,000.00 | 2003 | |
Former French colonies average (profile) | $-107,312,500.00 | 2003 | ||
168 | Democratic Republic of the Congo | $-118,100,000.00 | 2003 | |
169 | Brunei | $-118,600,000.00 | 2003 | |
170 | Poland | $-123,400,000.00 | 2003 | |
Former Soviet republics average (profile) | $-136,826,666.67 | 2003 | ||
171 | Spain | $-137,000,000.00 | 2003 | |
172 | New Zealand | $-157,500,000.00 | 2003 | |
173 | Czech Republic | $-158,000,000.00 | 2003 | |
Tourist destinations average (profile) | $-161,576,923.08 | 2003 | ||
Eastern Europe average (profile) | $-164,976,470.59 | 2003 | ||
174 | Latvia | $-165,500,000.00 | 2003 | |
175 | Aruba | $-167,800,000.00 | 2003 | |
176 | Turkey | $-175,600,000.00 | 2003 | |
177 | Cote d'Ivoire | $-188,900,000.00 | 2003 | |
178 | Portugal | $-228,500,000.00 | 2003 | |
South and Central Asia average (profile) | $-266,146,923.08 | 2003 | ||
179 | Kuwait | $-269,500,000.00 | 2003 | |
180 | Ecuador | $-272,400,000.00 | 2003 | |
181 | Macau | $-289,100,000.00 | 2003 | |
182 | Cambodia | $-292,300,000.00 | 2003 | |
183 | Argentina | $-295,200,000.00 | 2003 | |
Muslim countries average (profile) | $-311,393,333.33 | 2003 | ||
failed states average (profile) | $-330,693,333.33 | 2003 | ||
Hot countries average (profile) | $-343,240,776.70 | 2003 | ||
184 | Pakistan | $-383,600,000.00 | 2003 | |
Middle Eastern and North Africa average (profile) | $-399,700,000.00 | 2003 | ||
185 | Hungary | $-411,200,000.00 | 2003 | |
186 | South Africa | $-416,500,000.00 | 2003 | |
187 | Sri Lanka | $-444,900,000.00 | 2003 | |
Latin America and Caribbean average (profile) | $-445,791,666.67 | 2003 | ||
188 | Denmark | $-453,900,000.00 | 2003 | |
Former British colonies average (profile) | $-466,210,200.00 | 2003 | ||
189 | Gabon | $-486,300,000.00 | 2003 | |
190 | Chile | $-492,400,000.00 | 2003 | |
191 | Switzerland | $-493,000,000.00 | 2003 | |
192 | Bangladesh | $-507,600,000.00 | 2003 | |
193 | Finland | $-515,200,000.00 | 2003 | |
194 | Philippines | $-524,600,000.00 | 2003 | |
Europe average (profile) | $-529,145,652.17 | 2003 | ||
Christian countries average (profile) | $-544,944,444.44 | 2003 | ||
195 | Austria | $-582,200,000.00 | 2003 | |
Sparsely populated countries average (profile) | $-583,239,736.84 | 2003 | ||
South Asia average (profile) | $-592,262,000.00 | 2003 | ||
196 | Colombia | $-699,300,000.00 | 2003 | |
Catholic countries average (profile) | $-706,302,500.00 | 2003 | ||
197 | Trinidad and Tobago | $-732,600,000.00 | 2003 | |
Former Spanish colonies average (profile) | $-741,050,000.00 | 2003 | ||
Religious countries average (profile) | $-743,459,090.91 | 2003 | ||
198 | Norway | $-749,300,000.00 | 2003 | |
European Union average (profile) | $-752,992,857.14 | 2003 | ||
199 | Algeria | $-831,200,000.00 | 2003 | |
200 | Vietnam | $-881,600,000.00 | 2003 | |
201 | Angola | $-907,400,000.00 | 2003 | |
Eurozone average (profile) | $-923,788,888.89 | 2003 | ||
OPEC countries average (profile) | $-1,031,900,000.00 | 2003 | ||
NATO countries average (profile) | $-1,105,596,296.30 | 2003 | ||
Heavily indebted countries average (profile) | $-1,237,950,000.00 | 2003 | ||
202 | United Kingdom | $-1,454,200,000.00 | 2003 | |
Cold countries average (profile) | $-1,461,034,390.24 | 2003 | ||
203 | Israel | $-1,497,300,000.00 | 2003 | |
204 | Sweden | $-1,555,500,000.00 | 2003 | |
205 | Indonesia | $-1,576,100,000.00 | 2003 | |
206 | Russia | $-1,680,000,000.00 | 2003 | |
207 | Brazil | $-1,690,300,000.00 | 2003 | |
East Asia and Pacific average (profile) | $-1,810,007,142.86 | 2003 | ||
High income OECD countries average (profile) | $-1,849,780,000.00 | 2003 | ||
208 | Iraq | $-1,953,200,000.00 | 2003 | |
209 | India | $-2,073,000,000.00 | 2003 | |
210 | Venezuela | $-2,079,700,000.00 | 2003 | |
211 | Thailand | $-2,090,500,000.00 | 2003 | |
Emerging markets average (profile) | $-2,161,544,000.00 | 2003 | ||
212 | South Korea | $-2,353,800,000.00 | 2003 | |
213 | Nigeria | $-2,427,600,000.00 | 2003 | |
214 | France | $-2,514,700,000.00 | 2003 | |
215 | Malaysia | $-3,209,000,000.00 | 2003 | |
216 | Italy | $-3,562,600,000.00 | 2003 | |
217 | Taiwan | $-3,563,100,000.00 | 2003 | |
218 | Saudi Arabia | $-3,584,200,000.00 | 2003 | |
219 | Ireland | $-4,108,400,000.00 | 2003 | |
Non-religious countries average (profile) | $-4,352,392,307.69 | 2003 | ||
Group of 7 countries (G7) average (profile) | $-7,826,933,333.33 | 2003 | ||
220 | Germany | $-8,563,500,000.00 | 2003 | |
221 | Mexico | $-10,841,400,000.00 | 2003 | |
222 | Canada | $-14,500,000,000.00 | 2003 | |
223 | Japan | $-16,366,600,000.00 | 2003 | |
224 | China | $-24,670,400,000.00 | 2003 |
Citation
Interesting observations about Economy > Trade balance with US
- Australia ranked first for trade balance with US amongst Hot countries in 2003.
- Netherlands ranked first for trade balance with US globally in 2003.
- United Arab Emirates ranked first for trade balance with US amongst Muslim countries in 2003.
- Belgium ranked second for trade balance with US amongst Christian countries in 2003.
- Panama ranked first for trade balance with US amongst Catholic countries in 2003.
- Ethiopia ranked first for trade balance with US amongst Sub-Saharan Africa in 2003.
- Paraguay ranked first for trade balance with US amongst Landlocked countries in 2003.
- Hong Kong ranked first for trade balance with US amongst Tourist destinations in 2003.
- Greece ranked third for trade balance with US amongst Europe in 2003.
- Estonia ranked first for trade balance with US amongst Emerging markets in 2003.