Economy > Patents granted: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Patents granted
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | JapanJapan | 994 per million people | 1998 | |
2 | South KoreaSouth Korea | 779 per million people | 1998 | |
3 | United StatesUnited States | 289 per million people | 1998 | |
4 | SwedenSweden | 271 per million people | 1998 | |
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 264.14 per million people | 1998 | ||
5 | GermanyGermany | 235 per million people | 1998 | |
6 | FranceFrance | 205 per million people | 1998 | |
7 | LuxembourgLuxembourg | 202 per million people | 1998 | |
8 | NetherlandsNetherlands | 189 per million people | 1998 | |
9 | FinlandFinland | 187 per million people | 1998 | |
10 | SwitzerlandSwitzerland | 183 per million people | 1998 | |
11 | AustriaAustria | 165 per million people | 1998 | |
High income OECD countries averageHigh income OECD countries average (profile) | 160.72 per million people | 1998 | ||
12 | RussiaRussia | 131 per million people | 1998 | |
13 | IrelandIreland | 106 per million people | 1998 | |
14 | SloveniaSlovenia | 105 per million people | 1998 | |
=15 | New ZealandNew Zealand | 103 per million people | 1998 | |
=15 | NorwayNorway | 103 per million people | 1998 | |
Eurozone averageEurozone average (profile) | 102.56 per million people | 1998 | ||
European Union averageEuropean Union average (profile) | 86.92 per million people | 1998 | ||
17 | UkraineUkraine | 84 per million people | 1998 | |
18 | United KingdomUnited Kingdom | 82 per million people | 1998 | |
19 | AustraliaAustralia | 75 per million people | 1998 | |
20 | IsraelIsrael | 74 per million people | 1998 | |
21 | BelgiumBelgium | 72 per million people | 1998 | |
=22 | LatviaLatvia | 71 per million people | 1998 | |
=22 | RomaniaRomania | 71 per million people | 1998 | |
NATO countries averageNATO average (profile) | 69.25 per million people | 1998 | ||
24 | GeorgiaGeorgia | 67 per million people | 1998 | |
25 | MongoliaMongolia | 56 per million people | 1998 | |
26 | KazakhstanKazakhstan | 55 per million people | 1998 | |
27 | DenmarkDenmark | 52 per million people | 1998 | |
28 | BelarusBelarus | 50 per million people | 1998 | |
29 | SpainSpain | 42 per million people | 1998 | |
Former Soviet republics averageFormer Soviet republics average (profile) | 41.92 per million people | 1998 | ||
30 | CanadaCanada | 31 per million people | 1998 | |
31 | PolandPoland | 30 per million people | 1998 | |
32 | Czech RepublicCzech Republic | 28 per million people | 1998 | |
33 | LithuaniaLithuania | 27 per million people | 1998 | |
34 | HungaryHungary | 26 per million people | 1998 | |
35 | UzbekistanUzbekistan | 25 per million people | 1998 | |
36 | SlovakiaSlovakia | 24 per million people | 1998 | |
37 | BulgariaBulgaria | 23 per million people | 1998 | |
38 | MaltaMalta | 18 per million people | 1998 | |
39 | IcelandIceland | 15 per million people | 1998 | |
40 | KyrgyzstanKyrgyzstan | 14 per million people | 1998 | |
41 | ItalyItaly | 13 per million people | 1998 | |
42 | TurkmenistanTurkmenistan | 10 per million people | 1998 | |
43 | CroatiaCroatia | 9 per million people | 1998 | |
=44 | ArmeniaArmenia | 8 per million people | 1998 | |
=44 | ArgentinaArgentina | 8 per million people | 1998 | |
=44 | SingaporeSingapore | 8 per million people | 1998 | |
47 | PortugalPortugal | 6 per million people | 1998 | |
48 | MoroccoMorocco | 3 per million people | 1998 | |
=49 | BrazilBrazil | 2 per million people | 1998 | |
=49 | UruguayUruguay | 2 per million people | 1998 | |
=49 | TajikistanTajikistan | 2 per million people | 1998 | |
=52 | ChinaChina | 1 per million people | 1998 | |
=52 | ThailandThailand | 1 per million people | 1998 | |
=52 | EstoniaEstonia | 1 per million people | 1998 | |
=52 | ColombiaColombia | 1 per million people | 1998 | |
=52 | IranIran | 1 per million people | 1998 | |
=52 | MexicoMexico | 1 per million people | 1998 | |
=52 | BotswanaBotswana | 1 per million people | 1998 | |
=52 | The GambiaThe Gambia | 1 per million people | 1998 | |
=52 | IndiaIndia | 1 per million people | 1998 |
Citation
0
Posted on 06 Oct 2012

D. K. Main