Economy > GDP > Constant 2000 US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP
- Constant 2000 US$ per capita
DEFINITION:
GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2000 U.S. dollars. Dollar figures for GDP are converted from domestic currencies using 2000 official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used. Figures expressed per capita for the same year.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Luxembourg | 51,235.09 constant 2000 US$ | 2005 | ||
2 | Norway | 39,968.74 constant 2000 US$ | 2005 | ||
3 | Japan | 39,075.62 constant 2000 US$ | 2005 | ||
4 | United States | 37,380.07 constant 2000 US$ | 2005 | ||
5 | Iceland | 35,137.9 constant 2000 US$ | 2005 | ||
6 | Switzerland | 34,777.89 constant 2000 US$ | 2005 | ||
7 | Denmark | 31,591.45 constant 2000 US$ | 2005 | ||
8 | Hong Kong | 30,518.1 constant 2000 US$ | 2005 | ||
9 | Ireland | 29,984.95 constant 2000 US$ | 2005 | ||
10 | Sweden | 29,935.87 constant 2000 US$ | 2005 | ||
11 | San Marino | 28,998.42 constant 2000 US$ | 2002 | ||
Group of 7 countries (G7) average (profile) | 27,753.33 constant 2000 US$ | 2005 | |||
12 | United Kingdom | 26,891.7 constant 2000 US$ | 2005 | ||
13 | Singapore | 26,305.71 constant 2000 US$ | 2005 | ||
14 | Finland | 25,712.7 constant 2000 US$ | 2005 | ||
15 | Austria | 25,362.86 constant 2000 US$ | 2005 | ||
16 | United Arab Emirates | 25,103.29 constant 2000 US$ | 2005 | ||
17 | Canada | 25,054.04 constant 2000 US$ | 2005 | ||
18 | Netherlands | 24,696.42 constant 2000 US$ | 2005 | ||
19 | Germany | 23,905.59 constant 2000 US$ | 2005 | ||
20 | Belgium | 23,796.23 constant 2000 US$ | 2005 | ||
21 | Australia | 22,965.1 constant 2000 US$ | 2005 | ||
22 | Kuwait | 22,720.77 constant 2000 US$ | 2005 | ||
23 | France | 22,637.16 constant 2000 US$ | 2005 | ||
High income OECD countries average (profile) | 22,427.31 constant 2000 US$ | 2005 | |||
24 | Macau | 22,213.29 constant 2000 US$ | 2005 | ||
25 | Italy | 19,329.16 constant 2000 US$ | 2005 | ||
Eurozone average (profile) | 18,988.3 constant 2000 US$ | 2005 | |||
26 | Aruba | 18,825.92 constant 2000 US$ | 2003 | ||
27 | Israel | 18,349.89 constant 2000 US$ | 2005 | ||
Non-religious countries average (profile) | 17,975.43 constant 2000 US$ | 2005 | |||
28 | Puerto Rico | 16,877.3 constant 2000 US$ | 2001 | ||
European Union average (profile) | 16,413.32 constant 2000 US$ | 2005 | |||
29 | The Bahamas | 15,979.37 constant 2000 US$ | 2002 | ||
NATO countries average (profile) | 15,846.23 constant 2000 US$ | 2005 | |||
30 | Spain | 15,623.28 constant 2000 US$ | 2005 | ||
31 | New Zealand | 15,168.23 constant 2000 US$ | 2005 | ||
32 | French Polynesia | 14,530.23 constant 2000 US$ | 2000 | ||
Europe average (profile) | 14,223.5 constant 2000 US$ | 2005 | |||
Cold countries average (profile) | 13,863.56 constant 2000 US$ | 2005 | |||
33 | Brunei | 13,385.95 constant 2000 US$ | 2004 | ||
34 | South Korea | 13,252.43 constant 2000 US$ | 2005 | ||
35 | Greece | 12,799.48 constant 2000 US$ | 2005 | ||
36 | New Caledonia | 12,579.59 constant 2000 US$ | 2000 | ||
Heavily indebted countries average (profile) | 12,390.97 constant 2000 US$ | 2004 | |||
37 | Bahrain | 12,051.79 constant 2000 US$ | 2005 | ||
38 | Slovenia | 11,432.39 constant 2000 US$ | 2005 | ||
39 | Portugal | 11,023.09 constant 2000 US$ | 2005 | ||
40 | Cyprus | 10,113.45 constant 2000 US$ | 2004 | ||
41 | Antigua and Barbuda | 9,642.66 constant 2000 US$ | 2004 | ||
42 | Malta | 9,610.42 constant 2000 US$ | 2005 | ||
43 | Saudi Arabia | 9,278.96 constant 2000 US$ | 2005 | ||
44 | Oman | 9,215.25 constant 2000 US$ | 2004 | ||
45 | Trinidad and Tobago | 9,141.2 constant 2000 US$ | 2005 | ||
OPEC countries average (profile) | 8,350.84 constant 2000 US$ | 2005 | |||
46 | Argentina | 8,114.97 constant 2000 US$ | 2005 | ||
Christian countries average (profile) | 8,026.5 constant 2000 US$ | 2002 | |||
47 | Libya | 7,864.54 constant 2000 US$ | 2005 | ||
48 | Saint Kitts and Nevis | 7,674.05 constant 2000 US$ | 2004 | ||
Middle Eastern and North Africa average (profile) | 7,582.59 constant 2000 US$ | 2005 | |||
Catholic countries average (profile) | 7,453.21 constant 2000 US$ | 2004 | |||
49 | Czech Republic | 6,627.29 constant 2000 US$ | 2005 | ||
50 | Seychelles | 6,592.41 constant 2000 US$ | 2005 | ||
51 | Uruguay | 6,505.58 constant 2000 US$ | 2005 | ||
Former British colonies average (profile) | 6,457.85 constant 2000 US$ | 2004 | |||
52 | Palau | 6,429.26 constant 2000 US$ | 2005 | ||
East Asia and Pacific average (profile) | 5,948.28 constant 2000 US$ | 2005 | |||
53 | Estonia | 5,861.61 constant 2000 US$ | 2005 | ||
54 | Mexico | 5,746.02 constant 2000 US$ | 2005 | ||
55 | Hungary | 5,719.79 constant 2000 US$ | 2005 | ||
56 | Chile | 5,705.58 constant 2000 US$ | 2005 | ||
57 | Croatia | 5,212.89 constant 2000 US$ | 2005 | ||
58 | Poland | 5,203.09 constant 2000 US$ | 2005 | ||
59 | Lebanon | 5,088.51 constant 2000 US$ | 2005 | ||
60 | Latvia | 5,029.1 constant 2000 US$ | 2005 | ||
61 | Venezuela | 4,911.7 constant 2000 US$ | 2005 | ||
62 | Lithuania | 4,846.34 constant 2000 US$ | 2005 | ||
63 | Slovakia | 4,761.58 constant 2000 US$ | 2005 | ||
64 | Costa Rica | 4,506.84 constant 2000 US$ | 2005 | ||
65 | Saint Lucia | 4,419.49 constant 2000 US$ | 2004 | ||
66 | Mauritius | 4,403.46 constant 2000 US$ | 2005 | ||
67 | Botswana | 4,373.77 constant 2000 US$ | 2005 | ||
68 | Malaysia | 4,351.65 constant 2000 US$ | 2005 | ||
69 | Panama | 4,232.26 constant 2000 US$ | 2005 | ||
Latin America and Caribbean average (profile) | 3,986.31 constant 2000 US$ | 2003 | |||
70 | Belize | 3,979.05 constant 2000 US$ | 2005 | ||
71 | Grenada | 3,977.32 constant 2000 US$ | 2004 | ||
72 | Gabon | 3,896.31 constant 2000 US$ | 2005 | ||
73 | Dominica | 3,873.19 constant 2000 US$ | 2004 | ||
74 | Turkey | 3,634.67 constant 2000 US$ | 2005 | ||
75 | Brazil | 3,601.81 constant 2000 US$ | 2005 | ||
76 | Saint Vincent and the Grenadines | 3,532.84 constant 2000 US$ | 2005 | ||
77 | Equatorial Guinea | 3,445.01 constant 2000 US$ | 2004 | ||
Emerging markets average (profile) | 3,420.52 constant 2000 US$ | 2005 | |||
78 | South Africa | 3,383.48 constant 2000 US$ | 2005 | ||
Hot countries average (profile) | 3,308.74 constant 2000 US$ | 2004 | |||
79 | Jamaica | 3,296.1 constant 2000 US$ | 2005 | ||
Eastern Europe average (profile) | 3,267.54 constant 2000 US$ | 2005 | |||
Former Spanish colonies average (profile) | 3,214.57 constant 2000 US$ | 2005 | |||
Muslim countries average (profile) | 3,046.31 constant 2000 US$ | 2005 | |||
80 | Maldives | 2,605.64 constant 2000 US$ | 2005 | ||
81 | Dominican Republic | 2,503.98 constant 2000 US$ | 2005 | ||
82 | Marshall Islands | 2,475.6 constant 2000 US$ | 2005 | ||
83 | Russia | 2,443.96 constant 2000 US$ | 2005 | ||
84 | Tunisia | 2,412.4 constant 2000 US$ | 2005 | ||
85 | El Salvador | 2,409.89 constant 2000 US$ | 2005 | ||
86 | Thailand | 2,391.12 constant 2000 US$ | 2005 | ||
87 | Peru | 2,357.32 constant 2000 US$ | 2005 | ||
88 | Suriname | 2,296.66 constant 2000 US$ | 2005 | ||
89 | Colombia | 2,295.51 constant 2000 US$ | 2005 | ||
90 | Fiji | 2,265.4 constant 2000 US$ | 2005 | ||
91 | Romania | 2,258.65 constant 2000 US$ | 2005 | ||
92 | Jordan | 2,109.63 constant 2000 US$ | 2005 | ||
93 | Federated States of Micronesia | 2,088.64 constant 2000 US$ | 2005 | ||
94 | Namibia | 2,087.39 constant 2000 US$ | 2005 | ||
95 | Bulgaria | 2,071.5 constant 2000 US$ | 2005 | ||
96 | Algeria | 2,052.29 constant 2000 US$ | 2005 | ||
Former Soviet republics average (profile) | 2,003.3 constant 2000 US$ | 2005 | |||
Religious countries average (profile) | 1,982.83 constant 2000 US$ | 2004 | |||
97 | Kazakhstan | 1,977.74 constant 2000 US$ | 2005 | ||
98 | Iran | 1,890.47 constant 2000 US$ | 2005 | ||
99 | Belarus | 1,889.79 constant 2000 US$ | 2005 | ||
100 | Guatemala | 1,723.41 constant 2000 US$ | 2005 | ||
101 | Egypt | 1,674.84 constant 2000 US$ | 2005 | ||
102 | Bosnia and Herzegovina | 1,658.89 constant 2000 US$ | 2005 | ||
103 | Tonga | 1,650.51 constant 2000 US$ | 2005 | ||
104 | Samoa | 1,590.86 constant 2000 US$ | 2005 | ||
105 | Albania | 1,500.03 constant 2000 US$ | 2005 | ||
106 | Ecuador | 1,487.7 constant 2000 US$ | 2005 | ||
107 | China | 1,449.64 constant 2000 US$ | 2005 | ||
108 | Cape Verde | 1,415.29 constant 2000 US$ | 2005 | ||
109 | Swaziland | 1,401.51 constant 2000 US$ | 2005 | ||
110 | Paraguay | 1,360.05 constant 2000 US$ | 2005 | ||
111 | Morocco | 1,357.99 constant 2000 US$ | 2005 | ||
112 | Syria | 1,231.28 constant 2000 US$ | 2005 | ||
113 | Vanuatu | 1,183.26 constant 2000 US$ | 2005 | ||
114 | Azerbaijan | 1,181.05 constant 2000 US$ | 2005 | ||
115 | Armenia | 1,129.51 constant 2000 US$ | 2005 | ||
116 | Philippines | 1,092.12 constant 2000 US$ | 2005 | ||
117 | Bolivia | 1,041.42 constant 2000 US$ | 2005 | ||
118 | Honduras | 1,028.93 constant 2000 US$ | 2005 | ||
119 | Sri Lanka | 1,000.98 constant 2000 US$ | 2005 | ||
120 | Georgia | 995.95 constant 2000 US$ | 2005 | ||
121 | Bhutan | 981.82 constant 2000 US$ | 2005 | ||
122 | Guyana | 967.15 constant 2000 US$ | 2005 | ||
123 | Ukraine | 959.29 constant 2000 US$ | 2005 | ||
Former French colonies average (profile) | 939.46 constant 2000 US$ | 2005 | |||
124 | Indonesia | 925.42 constant 2000 US$ | 2005 | ||
125 | Angola | 902.72 constant 2000 US$ | 2005 | ||
Sub-Saharan Africa average (profile) | 893.99 constant 2000 US$ | 2005 | |||
South and Central Asia average (profile) | 875.79 constant 2000 US$ | 2005 | |||
126 | Nicaragua | 839.01 constant 2000 US$ | 2005 | ||
127 | Djibouti | 822.05 constant 2000 US$ | 2005 | ||
128 | Iraq | 717.88 constant 2000 US$ | 2004 | ||
129 | Solomon Islands | 688.98 constant 2000 US$ | 2005 | ||
130 | Uzbekistan | 684.3 constant 2000 US$ | 2005 | ||
131 | Cameroon | 664.72 constant 2000 US$ | 2005 | ||
South Asia average (profile) | 642.3 constant 2000 US$ | 2005 | |||
132 | Turkmenistan | 633.74 constant 2000 US$ | 2000 | ||
133 | Papua New Guinea | 620.54 constant 2000 US$ | 2005 | ||
134 | Cote d'Ivoire | 601.79 constant 2000 US$ | 2005 | ||
135 | Pakistan | 587.26 constant 2000 US$ | 2005 | ||
136 | India | 571.44 constant 2000 US$ | 2005 | ||
137 | Yemen | 552.19 constant 2000 US$ | 2005 | ||
138 | Vietnam | 542.73 constant 2000 US$ | 2005 | ||
139 | Kiribati | 533.8 constant 2000 US$ | 2005 | ||
140 | Sudan | 530.28 constant 2000 US$ | 2005 | ||
141 | Lesotho | 512.91 constant 2000 US$ | 2005 | ||
142 | Moldova | 502.6 constant 2000 US$ | 2005 | ||
143 | Senegal | 489.82 constant 2000 US$ | 2005 | ||
144 | Mongolia | 488.73 constant 2000 US$ | 2005 | ||
145 | Zimbabwe | 436.4 constant 2000 US$ | 2005 | ||
146 | Nigeria | 432.8 constant 2000 US$ | 2005 | ||
147 | Bangladesh | 428.66 constant 2000 US$ | 2005 | ||
148 | Cambodia | 423.77 constant 2000 US$ | 2005 | ||
149 | Kenya | 423.39 constant 2000 US$ | 2005 | ||
150 | Mauritania | 418.63 constant 2000 US$ | 2005 | ||
failed states average (profile) | 408.49 constant 2000 US$ | 2004 | |||
151 | Laos | 405.39 constant 2000 US$ | 2005 | ||
152 | Haiti | 399.66 constant 2000 US$ | 2005 | ||
153 | Comoros | 385.39 constant 2000 US$ | 2005 | ||
154 | Guinea | 378.15 constant 2000 US$ | 2005 | ||
155 | Sao Tome and Principe | 361.32 constant 2000 US$ | 2005 | ||
156 | Zambia | 356.55 constant 2000 US$ | 2005 | ||
157 | The Gambia | 353.98 constant 2000 US$ | 2005 | ||
158 | East Timor | 342.49 constant 2000 US$ | 2005 | ||
159 | Benin | 336.54 constant 2000 US$ | 2005 | ||
160 | Tanzania | 325.73 constant 2000 US$ | 2005 | ||
161 | Kyrgyzstan | 318.12 constant 2000 US$ | 2005 | ||
162 | Ghana | 297.29 constant 2000 US$ | 2005 | ||
163 | Mali | 275.85 constant 2000 US$ | 2005 | ||
164 | Mozambique | 274.76 constant 2000 US$ | 2005 | ||
165 | Togo | 271.18 constant 2000 US$ | 2005 | ||
166 | Uganda | 271.06 constant 2000 US$ | 2005 | ||
167 | Chad | 259.63 constant 2000 US$ | 2005 | ||
168 | Nepal | 250.93 constant 2000 US$ | 2005 | ||
169 | Rwanda | 249.33 constant 2000 US$ | 2005 | ||
170 | Burkina Faso | 248.43 constant 2000 US$ | 2005 | ||
171 | Madagascar | 237.27 constant 2000 US$ | 2005 | ||
172 | Sierra Leone | 235.02 constant 2000 US$ | 2005 | ||
173 | Central African Republic | 231.7 constant 2000 US$ | 2005 | ||
174 | Tajikistan | 226.84 constant 2000 US$ | 2005 | ||
175 | Niger | 165.62 constant 2000 US$ | 2005 | ||
176 | Eritrea | 155.86 constant 2000 US$ | 2005 | ||
177 | Malawi | 153.64 constant 2000 US$ | 2005 | ||
178 | Guinea-Bissau | 150.13 constant 2000 US$ | 2005 | ||
179 | Liberia | 135.86 constant 2000 US$ | 2005 | ||
180 | Ethiopia | 131.53 constant 2000 US$ | 2005 | ||
181 | Burundi | 101.64 constant 2000 US$ | 2005 | ||
182 | Democratic Republic of the Congo | 96.9 constant 2000 US$ | 2005 |
Citation
Interesting observations about Economy > GDP > Constant 2000 US$ per capita
- Luxembourg ranked first for GDP > constant 2000 US$ per capita amongst Tourist destinations in 2005.
- 96 of the bottom 162 countries by GDP > constant 2000 US$ per capita are Hot countries.
- 3 of the bottom 17 countries by GDP > constant 2000 US$ per capita are Former British Colonies'.
- 7 of the bottom 179 countries by GDP > constant 2000 US$ per capita are English speaking .
- 4 of the bottom 178 countries by GDP > constant 2000 US$ per capita are Potential Future EU.
- 29 of the bottom 158 countries by GDP > constant 2000 US$ per capita are Heavily indebted.
- 2 of the bottom 14 countries by GDP > constant 2000 US$ per capita are Densely populated.
- 8 of the bottom 43 countries by GDP > constant 2000 US$ per capita are Sparsely populated.
- 9 of the bottom 59 countries by GDP > constant 2000 US$ per capita are East Asian and Pacific.