Economy > Currency > Official exchange rate > LCU per US$, period average: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Currency
- Official exchange rate
- LCU per US$, period average
DEFINITION:
Official exchange rate (LCU per US$, period average). Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. It is calculated as an annual average based on monthly averages (local currency units relative to the U.S. dollar).
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
=1 | San Marino | $882.39 | 1977 | |
=1 | Italy | $882.39 | 1977 | |
3 | South Korea | $484.00 | 1977 | |
4 | Afghanistan | $436.29 | 1977 | |
5 | Indonesia | $415.00 | 1977 | |
6 | Japan | $268.51 | 1977 | |
=7 | Niger | $245.68 | 1977 | |
=7 | Chad | $245.68 | 1977 | |
=7 | Mali | $245.68 | 1977 | |
=7 | Togo | $245.68 | 1977 | |
=7 | Benin | $245.68 | 1977 | |
=7 | Cote d'Ivoire | $245.68 | 1977 | |
=7 | Equatorial Guinea | $245.68 | 1977 | |
=7 | Gabon | $245.68 | 1977 | |
=7 | Senegal | $245.68 | 1977 | |
=7 | Central African Republic | $245.68 | 1977 | |
=7 | Republic of the Congo | $245.68 | 1977 | |
=7 | Burkina Faso | $245.68 | 1977 | |
=7 | Cameroon | $245.68 | 1977 | |
20 | Comoros | $245.68 | 1977 | |
21 | Laos | $200.00 | 1977 | |
22 | Djibouti | $177.72 | 1977 | |
Group of 7 countries (G7) average | $165.82 | 1977 | ||
Former French colonies average | $144.29 | 1977 | ||
23 | Paraguay | $126.00 | 1977 | |
24 | Rwanda | $95.94 | 1977 | |
South Asia average | $95.81 | 1977 | ||
25 | Burundi | $90.00 | 1977 | |
=26 | New Caledonia | $89.34 | 1977 | |
=26 | French Polynesia | $89.34 | 1977 | |
failed states average | $86.94 | 1977 | ||
Sub-Saharan Africa average | $84.23 | 1977 | ||
28 | Vanuatu | $79.41 | 1977 | |
29 | Spain | $75.96 | 1977 | |
High income OECD countries average | $71.66 | 1977 | ||
Muslim countries average | $71.57 | 1977 | ||
30 | Iran | $70.63 | 1977 | |
31 | Madagascar | $49.14 | 1977 | |
32 | Mauritania | $45.59 | 1977 | |
Hot countries average | $44.30 | 1977 | ||
33 | Hungary | $40.96 | 1977 | |
34 | Portugal | $38.28 | 1977 | |
35 | Sao Tome and Principe | $37.56 | 1977 | |
Heavily indebted countries average | $37.41 | 1977 | ||
36 | Greece | $36.84 | 1977 | |
37 | Colombia | $36.77 | 1977 | |
=38 | Belgium | $35.84 | 1977 | |
=38 | Luxembourg | $35.84 | 1977 | |
40 | Cape Verde | $34.05 | 1977 | |
Former Spanish colonies average | $25.18 | 1977 | ||
41 | Ecuador | $25.00 | 1977 | |
42 | Chile | $21.54 | 1977 | |
43 | Guinea | $21.14 | 1977 | |
44 | Thailand | $20.40 | 1977 | |
45 | Austria | $16.53 | 1977 | |
46 | Bangladesh | $15.38 | 1977 | |
47 | Nepal | $12.50 | 1977 | |
48 | Pakistan | $9.90 | 1977 | |
49 | Sri Lanka | $8.87 | 1977 | |
50 | Maldives | $8.77 | 1977 | |
=51 | Bhutan | $8.74 | 1977 | |
=51 | India | $8.74 | 1977 | |
53 | Costa Rica | $8.57 | 1977 | |
54 | Tanzania | $8.29 | 1977 | |
55 | Kenya | $8.28 | 1977 | |
OPEC countries average | $7.97 | 1977 | ||
56 | Seychelles | $7.64 | 1977 | |
Latin America and Caribbean average | $7.63 | 1977 | ||
57 | Philippines | $7.40 | 1977 | |
58 | Burma | $7.07 | 1977 | |
59 | Mauritius | $6.61 | 1977 | |
60 | Somalia | $6.29 | 1977 | |
=61 | Faeroe Islands | $6.00 | 1977 | |
=61 | Greenland | $6.00 | 1977 | |
=61 | Denmark | $6.00 | 1977 | |
Middle Eastern and North Africa average | $5.91 | 1977 | ||
64 | Macau | $5.57 | 1977 | |
65 | Norway | $5.32 | 1977 | |
66 | Haiti | $5.00 | 1977 | |
67 | France | $4.91 | 1977 | |
68 | Hong Kong | $4.66 | 1977 | |
69 | Morocco | $4.50 | 1977 | |
70 | Sweden | $4.48 | 1977 | |
71 | Algeria | $4.15 | 1977 | |
72 | Finland | $4.03 | 1977 | |
73 | Qatar | $3.96 | 1977 | |
74 | Syria | $3.92 | 1977 | |
75 | United Arab Emirates | $3.90 | 1977 | |
76 | Saudi Arabia | $3.53 | 1977 | |
77 | Lebanon | $3.07 | 1977 | |
Former British colonies average | $2.95 | 1977 | ||
=78 | Antigua and Barbuda | $2.70 | 1977 | |
=78 | Grenada | $2.70 | 1977 | |
=78 | Saint Kitts and Nevis | $2.70 | 1977 | |
=78 | Saint Lucia | $2.70 | 1977 | |
=78 | Saint Vincent and the Grenadines | $2.70 | 1977 | |
=78 | Dominica | $2.70 | 1977 | |
84 | Guyana | $2.55 | 1977 | |
85 | El Salvador | $2.50 | 1977 | |
86 | Malaysia | $2.46 | 1977 | |
87 | Netherlands | $2.45 | 1977 | |
=88 | Singapore | $2.44 | 1977 | |
=88 | Brunei | $2.44 | 1977 | |
90 | Switzerland | $2.40 | 1977 | |
91 | Trinidad and Tobago | $2.40 | 1977 | |
92 | Germany | $2.32 | 1977 | |
93 | The Gambia | $2.29 | 1977 | |
94 | Eritrea | $2.07 | 1977 | |
95 | Ethiopia | $2.07 | 1977 | |
=96 | Honduras | $2.00 | 1977 | |
=96 | Belize | $2.00 | 1977 | |
=96 | Barbados | $2.00 | 1977 | |
99 | Iceland | $1.99 | 1977 | |
100 | China | $1.86 | 1977 | |
101 | Sierra Leone | $1.15 | 1977 | |
102 | Canada | $1.06 | 1977 | |
103 | New Zealand | $1.03 | 1977 | |
104 | Liberia | $1.00 | 1977 | |
=105 | United States | $1.00 | 1977 | |
=105 | Federated States of Micronesia | $1.00 | 1977 | |
=105 | East Timor | $1.00 | 1977 | |
=108 | Bermuda | $1.00 | 1977 | |
=108 | The Bahamas | $1.00 | 1977 | |
=108 | Guatemala | $1.00 | 1977 | |
=108 | Panama | $1.00 | 1977 | |
=108 | Dominican Republic | $1.00 | 1977 | |
113 | Fiji | $0.92 | 1977 | |
114 | Jamaica | $0.91 | 1977 | |
115 | Malawi | $0.90 | 1977 | |
116 | Tonga | $0.90 | 1977 | |
=117 | Kiribati | $0.90 | 1977 | |
=117 | Australia | $0.90 | 1977 | |
119 | Solomon Islands | $0.90 | 1977 | |
=120 | Namibia | $0.87 | 1977 | |
=120 | South Africa | $0.87 | 1977 | |
=120 | Lesotho | $0.87 | 1977 | |
=120 | Swaziland | $0.87 | 1977 | |
124 | Botswana | $0.84 | 1977 | |
125 | Cayman Islands | $0.83 | 1977 | |
126 | Papua New Guinea | $0.79 | 1977 | |
127 | Samoa | $0.79 | 1977 | |
128 | Nigeria | $0.64 | 1977 | |
=129 | United Kingdom | $0.57 | 1977 | |
=129 | Ireland | $0.57 | 1977 | |
=129 | Isle of Man | $0.57 | 1977 | |
132 | Guinea-Bissau | $0.52 | 1977 | |
133 | Tunisia | $0.43 | 1977 | |
134 | Malta | $0.42 | 1977 | |
135 | Cyprus | $0.41 | 1977 | |
136 | Bahrain | $0.40 | 1977 | |
137 | Egypt | $0.39 | 1977 | |
138 | Oman | $0.35 | 1977 | |
139 | Jordan | $0.33 | 1977 | |
140 | Libya | $0.30 | 1977 | |
141 | Iraq | $0.30 | 1977 | |
142 | Kuwait | $0.29 | 1977 | |
143 | Uganda | $0.08 | 1977 | |
144 | Mozambique | $0.03 | 1977 | |
145 | Mexico | $0.02 | 1977 | |
146 | Uruguay | $0.00 | 1977 | |
147 | Venezuela | $0.00 | 1977 | |
148 | Romania | $0.00 | 1977 | |
149 | Suriname | $0.00 | 1977 | |
150 | Israel | $0.00 | 1977 | |
151 | Zambia | $0.00 | 1977 | |
152 | Zimbabwe | $0.00 | 1977 | |
153 | Sudan | $0.00 | 1977 | |
154 | Poland | $0.00 | 1977 | |
155 | Ghana | $0.00 | 1977 | |
156 | Bolivia | $0.00 | 1977 | |
157 | Turkey | $0.00 | 1977 | |
158 | Peru | $0.00 | 1977 | |
159 | Angola | $0.00 | 1977 | |
160 | Argentina | $0.00 | 1977 | |
161 | Nicaragua | $0.00 | 1977 | |
162 | Brazil | $0.00 | 1977 | |
163 | Democratic Republic of the Congo | $0.00 | 1977 |
Citation
Interesting observations about Economy > Currency > Official exchange rate > LCU per US$, period average
- Ecuador ranked first for currency > official exchange rate > LCU per US$, period average amongst Hot countries in 2006.
- Iran ranked first for currency > official exchange rate > LCU per US$, period average amongst Muslim countries in 2012.
- Sierra Leone ranked first for currency > official exchange rate > LCU per US$, period average amongst Former British colonies in 2012.
- Indonesia ranked first for currency > official exchange rate > LCU per US$, period average amongst Emerging markets in 2012.
- Vietnam ranked second for currency > official exchange rate > LCU per US$, period average globally in 2012.
- Paraguay ranked second for currency > official exchange rate > LCU per US$, period average amongst Christian countries in 2012.
- Kuwait has ranked last for currency > official exchange rate > LCU per US$, period average since 2003.
- Colombia ranked first for currency > official exchange rate > LCU per US$, period average amongst Religious countries in 2012.
- Sao Tome and Principe ranked first for currency > official exchange rate > LCU per US$, period average amongst Sub-Saharan Africa in 2012.
- Belarus ranked first for currency > official exchange rate > LCU per US$, period average amongst Landlocked countries in 2012.
- Italy ranked second for currency > official exchange rate > LCU per US$, period average amongst Europe in 1998.