Crime > Car thefts: Countries Compared
- Home
- Country Info
- Stats
- Crime
- Car thefts
Author: Ian Graham, Staff Editor
Another thing to consider is the difference between number of crimes and the crime rate. <p>The number of car thefts in the United States is more than three times as many as in the second-place country, the United Kingdom. But the U.S. population was estimated to be 290,342,554 people in July 2003, behind only China and India. The U.K.’s population was 60,094,648, or about 20 percent that of the U.S. <p>In <a href=http://www.nationmaster.com/graph/cri_car_the_cap>car thefts per capita</a>, the U.S. is ninth, with a rate of 3.95 per 1000. This is considerably lower than the U.K.’s rate of 5.63 per 1000. <p>As for why the number of car thefts in the U.S. is higher than in more populous India and China, it probably is because the number of <a href=http://www.nationmaster.com/graph/tra_mot_veh&int=-1>motor vehicles per 1000 people</a> in the U.S. is about 64 times as many as India and 76.5 times as many as China.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | United States | 1.25 million | 2002 | |
2 | United Kingdom | 348,169 | 2002 | |
Group of 7 countries (G7) average (profile) | 346,166.29 | 2002 | ||
3 | France | 301,539 | 2002 | |
4 | Italy | 232,564 | 2002 | |
5 | Canada | 161,506 | 2002 | |
6 | Mexico | 141,007 | 2002 | |
7 | Australia | 139,094 | 2002 | |
8 | Spain | 134,584 | 2002 | |
High income OECD countries average (profile) | 111,148.86 | 2002 | ||
9 | South Africa | 93,133 | 2002 | |
Non-religious countries average (profile) | 73,728.82 | 2002 | ||
10 | Germany | 70,617 | 2002 | |
11 | Switzerland | 65,571 | 2002 | |
12 | Japan | 62,673 | 2002 | |
13 | Sweden | 61,350 | 2002 | |
NATO countries average (profile) | 58,140.54 | 2002 | ||
14 | Malaysia | 55,879 | 2002 | |
15 | Poland | 53,674 | 2002 | |
European Union average (profile) | 52,510.78 | 2002 | ||
Eurozone average (profile) | 51,198.35 | 2002 | ||
16 | Netherlands | 35,384 | 2002 | |
17 | Colombia | 33,135 | 2002 | |
18 | Portugal | 30,560 | 2002 | |
19 | Denmark | 29,101 | 2002 | |
20 | Indonesia | 29,061 | 2002 | |
21 | Czech Republic | 26,143 | 2002 | |
22 | Russia | 26,106 | 2002 | |
23 | Norway | 23,339 | 2002 | |
24 | New Zealand | 23,324 | 2002 | |
25 | Finland | 23,115 | 2002 | |
26 | Saudi Arabia | 18,717 | 2002 | |
27 | Turkey | 14,954 | 2002 | |
28 | Ireland | 14,851 | 2002 | |
29 | Bulgaria | 11,281 | 2002 | |
30 | Greece | 8,486 | 2002 | |
31 | Hungary | 8,354 | 2002 | |
32 | Chile | 5,930 | 2002 | |
33 | Lithuania | 5,716 | 2002 | |
34 | Austria | 5,489 | 2002 | |
35 | Slovakia | 4,795 | 2002 | |
36 | Uruguay | 4,517 | 2002 | |
37 | Costa Rica | 4,385 | 2002 | |
38 | Bolivia | 4,021 | 2002 | |
39 | Thailand | 3,276 | 2002 | |
40 | Ukraine | 3,164 | 2002 | |
41 | El Salvador | 3,069 | 2002 | |
42 | Latvia | 2,845 | 2002 | |
43 | Hong Kong | 2,804 | 2002 | |
44 | Croatia | 2,404 | 2002 | |
45 | Estonia | 2,322 | 2002 | |
46 | Belarus | 1,942 | 2002 | |
47 | Peru | 1,899 | 2002 | |
48 | Tunisia | 1,690 | 2002 | |
49 | Morocco | 1,523 | 2002 | |
50 | Zimbabwe | 1,342 | 2002 | |
51 | Romania | 1,227 | 2002 | |
52 | Cyprus | 1,009 | 2002 | |
53 | Slovenia | 930 | 2002 | |
54 | Yemen | 821 | 2002 | |
55 | Zambia | 792 | 2002 | |
56 | Papua New Guinea | 763 | 2002 | |
57 | Malta | 707 | 2002 | |
58 | Moldova | 612 | 2002 | |
59 | Luxembourg | 575 | 2002 | |
60 | Panama | 566 | 2002 | |
61 | Oman | 423 | 2002 | |
62 | Iceland | 387 | 2002 | |
63 | Maldives | 371 | 2002 | |
64 | Republic of Macedonia | 303 | 2002 | |
65 | Jamaica | 258 | 2002 | |
66 | Georgia | 244 | 2002 | |
67 | Albania | 198 | 2002 | |
68 | Kyrgyzstan | 163 | 2002 | |
69 | Azerbaijan | 81 | 2002 | |
70 | Dominica | 72 | 2002 | |
71 | Namibia | 60 | 2002 | |
72 | Burma | 27 | 2002 | |
73 | Qatar | 25 | 2002 |
Citation
0
Posted on 08 Mar 2005
Ian Graham, Staff Editor