# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | United States | 88.8 | 2014 | |
2 | Serbia | 58.2 | 2014 | |
3 | Yemen | 54.8 | 2014 | |
4 | Switzerland | 45.7 | 2014 | |
5 | Cyprus | 36.4 | 2014 | |
6 | Saudi Arabia | 35 | 2014 | |
7 | Iraq | 34.2 | 2014 | |
8 | Finland | 32 | 2014 | |
9 | Uruguay | 31.8 | 2014 | |
10 | Sweden | 31.6 | 2014 | |
11 | Norway | 31.3 | 2014 | |
12 | France | 31.2 | 2014 | |
13 | Canada | 30.8 | 2014 | |
14 | Austria | 30.4 | 2014 | |
=15 | Iceland | 30.3 | 2014 | |
=15 | Germany | 30.3 | 2014 | |
17 | Oman | 25.5 | 2014 | |
=18 | Bahrain | 24.8 | 2014 | |
=18 | Kuwait | 24.8 | 2014 | |
20 | Republic of Macedonia | 24.1 | 2014 | |
21 | Montenegro | 23.1 | 2014 | |
22 | New Zealand | 22.6 | 2014 | |
23 | Greece | 22.5 | 2014 | |
24 | United Arab Emirates | 22.1 | 2014 | |
=25 | Panama | 21.7 | 2014 | |
=25 | Croatia | 21.7 | 2014 | |
27 | Lebanon | 21 | 2014 | |
28 | Equatorial Guinea | 19.9 | 2014 | |
29 | Qatar | 19.2 | 2014 | |
30 | Latvia | 19 | 2014 | |
31 | Peru | 18.8 | 2014 | |
=32 | Bosnia and Herzegovina | 17.3 | 2014 | |
=32 | Angola | 17.3 | 2014 | |
34 | Belgium | 17.2 | 2014 | |
35 | Paraguay | 17 | 2014 | |
36 | Czech Republic | 16.3 | 2014 | |
37 | Thailand | 15.6 | 2014 | |
38 | Libya | 15.5 | 2014 | |
39 | Luxembourg | 15.3 | 2014 | |
=40 | Australia | 15 | 2014 | |
=40 | Mexico | 15 | 2014 | |
42 | Mauritius | 14.7 | 2014 | |
43 | Guyana | 14.6 | 2014 | |
44 | Gabon | 14 | 2014 | |
45 | Slovenia | 13.5 | 2014 | |
46 | Suriname | 13.4 | 2014 | |
47 | Guatemala | 13.1 | 2014 | |
48 | South Africa | 12.7 | 2014 | |
49 | Namibia | 12.6 | 2014 | |
=50 | Turkey | 12.5 | 2014 | |
=50 | Armenia | 12.5 | 2014 | |
52 | Denmark | 12 | 2014 | |
=53 | Italy | 11.9 | 2014 | |
=53 | Malta | 11.9 | 2014 | |
55 | Pakistan | 11.6 | 2014 | |
56 | Jordan | 11.5 | 2014 | |
=57 | Venezuela | 10.7 | 2014 | |
=57 | Chile | 10.7 | 2014 | |
59 | Spain | 10.4 | 2014 | |
60 | Argentina | 10.2 | 2014 | |
61 | Belize | 10 | 2014 | |
62 | Costa Rica | 9.9 | 2014 | |
63 | Estonia | 9.2 | 2014 | |
64 | Somalia | 9.1 | 2014 | |
=65 | Russia | 8.9 | 2014 | |
=65 | Zambia | 8.9 | 2014 | |
=67 | Ireland | 8.6 | 2014 | |
=67 | Albania | 8.6 | 2014 | |
69 | Portugal | 8.5 | 2014 | |
70 | Slovakia | 8.3 | 2014 | |
71 | Jamaica | 8.1 | 2014 | |
72 | Brazil | 8 | 2014 | |
73 | Barbados | 7.8 | 2014 | |
74 | Nicaragua | 7.7 | 2014 | |
75 | Algeria | 7.6 | 2014 | |
=76 | Georgia | 7.3 | 2014 | |
=76 | Israel | 7.3 | 2014 | |
=76 | Belarus | 7.3 | 2014 | |
=76 | Iran | 7.3 | 2014 | |
80 | Moldova | 7.1 | 2014 | |
81 | Ukraine | 6.6 | 2014 | |
82 | Maldives | 6.5 | 2014 | |
=83 | Swaziland | 6.4 | 2014 | |
=83 | Kenya | 6.4 | 2014 | |
=85 | Bulgaria | 6.2 | 2014 | |
=85 | Honduras | 6.2 | 2014 | |
87 | Colombia | 5.9 | 2014 | |
88 | El Salvador | 5.8 | 2014 | |
=89 | Sudan | 5.5 | 2014 | |
=89 | Hungary | 5.5 | 2014 | |
=91 | Cape Verde | 5.4 | 2014 | |
=91 | Seychelles | 5.4 | 2014 | |
93 | The Bahamas | 5.3 | 2014 | |
=94 | Dominican Republic | 5.1 | 2014 | |
=94 | Mozambique | 5.1 | 2014 | |
96 | Morocco | 5 | 2014 | |
=97 | Botswana | 4.9 | 2014 | |
=97 | China | 4.9 | 2014 | |
99 | Cuba | 4.8 | 2014 | |
100 | Philippines | 4.7 | 2014 | |
=101 | Afghanistan | 4.6 | 2014 | |
=101 | Taiwan | 4.6 | 2014 | |
=101 | Zimbabwe | 4.6 | 2014 | |
104 | Cambodia | 4.3 | 2014 | |
105 | India | 4.2 | 2014 | |
=106 | Netherlands | 3.9 | 2014 | |
=106 | Syria | 3.9 | 2014 | |
108 | Turkmenistan | 3.8 | 2014 | |
=109 | Azerbaijan | 3.5 | 2014 | |
=109 | Egypt | 3.5 | 2014 | |
=109 | Bhutan | 3.5 | 2014 | |
112 | Palestine | 3.4 | 2014 | |
=113 | Cameroon | 2.8 | 2014 | |
=113 | Bolivia | 2.8 | 2014 | |
=113 | Djibouti | 2.8 | 2014 | |
116 | Lesotho | 2.7 | 2014 | |
117 | Senegal | 2 | 2014 | |
118 | Mongolia | 1.9 | 2014 | |
119 | Comoros | 1.8 | 2014 | |
120 | Vietnam | 1.7 | 2014 | |
=121 | Liberia | 1.6 | 2014 | |
=121 | Mauritania | 1.6 | 2014 | |
=121 | Trinidad and Tobago | 1.6 | 2014 | |
=121 | Guinea-Bissau | 1.6 | 2014 | |
=125 | Malaysia | 1.5 | 2014 | |
=125 | Nigeria | 1.5 | 2014 | |
=125 | Uzbekistan | 1.5 | 2014 | |
=125 | Sri Lanka | 1.5 | 2014 | |
=129 | Tanzania | 1.4 | 2014 | |
=129 | Benin | 1.4 | 2014 | |
=129 | Uganda | 1.4 | 2014 | |
=129 | Brunei | 1.4 | 2014 | |
=129 | Democratic Republic of the Congo | 1.4 | 2014 | |
=134 | Ecuador | 1.3 | 2014 | |
=134 | Kazakhstan | 1.3 | 2014 | |
=134 | Poland | 1.3 | 2014 | |
=137 | Guinea | 1.2 | 2014 | |
=137 | Papua New Guinea | 1.2 | 2014 | |
=137 | Laos | 1.2 | 2014 | |
=137 | Burundi | 1.2 | 2014 | |
=141 | Burkina Faso | 1.1 | 2014 | |
=141 | South Korea | 1.1 | 2014 | |
=141 | Mali | 1.1 | 2014 | |
=141 | Chad | 1.1 | 2014 | |
=145 | Tajikistan | 1 | 2014 | |
=145 | Central African Republic | 1 | 2014 | |
=145 | Togo | 1 | 2014 | |
148 | Kyrgyzstan | 0.9 | 2014 | |
=149 | Madagascar | 0.8 | 2014 | |
=149 | Nepal | 0.8 | 2014 | |
=149 | Gambia | 0.8 | 2014 | |
=152 | Malawi | 0.7 | 2014 | |
=152 | Lithuania | 0.7 | 2014 | |
=152 | Romania | 0.7 | 2014 | |
=152 | Niger | 0.7 | 2014 | |
=156 | Rwanda | 0.6 | 2014 | |
=156 | Sierra Leone | 0.6 | 2014 | |
=156 | Japan | 0.6 | 2014 | |
=156 | Haiti | 0.6 | 2014 | |
=156 | North Korea | 0.6 | 2014 | |
=161 | Indonesia | 0.5 | 2014 | |
=161 | Bangladesh | 0.5 | 2014 | |
=161 | Fiji | 0.5 | 2014 | |
=161 | Eritrea | 0.5 | 2014 | |
=161 | Singapore | 0.5 | 2014 | |
=166 | Ethiopia | 0.4 | 2014 | |
=166 | Ghana | 0.4 | 2014 | |
=166 | Solomon Islands | 0.4 | 2014 | |
169 | East Timor | 0.3 | 2014 | |
170 | Tunisia | 0.1 | 2014 |
We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.
We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!
We need money to operate the site, and almost all of it comes from our online advertising.
Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.